Header File

Club Marine Series Div 2

Hosted By Yachting Victoria

Race 7   (3/03/2012)  PROVISIONAL RESULTS

Updated:  3/03/2012  16:09:33

EHC DIV2 results Start : 14:00
Place Boat Name Sail No Skipper Elapsd AHC Cor'd T BCH CHC Fin Tim Score Div No
1 FRENZY AUS203 Phil Atkins 57:30 0.853 49:03 0.918 0.864 14:57:30 1.0 2
2 WILD SIDE SM360 Martin Vaughan 57:05 0.878 50:07 0.925 0.890 14:57:05 2.0 2
3 TIGRIS AUS61 Ian Lodewyckx Alison 59:09 0.856 50:38 0.892 0.867 14:59:09 3.0 2
4 HORIZON SPRINT SM50 Frank Hammond 54:24 0.932 50:42 0.970 0.944 14:54:24 4.0 2
5 UNDER CAPRICORN B120 Phil Bedlington 59:56 0.851 51:00 0.881 0.861 14:59:56 5.0 2
6 YOUNG ONES SM5558 Ian Miller 59:04 0.865 51:06 0.894 0.875 14:59:04 6.0 2
7 WIND SPEED SM3639 Les Browne 56:51 0.903 51:20 0.928 0.911 14:56:51 7.0 2
8 DARK ENERGY SM980 John Lindholm 54:54 0.940 51:36 0.961 0.947 14:54:54 8.0 2
9 INSX SM5985 Rob Sill 57:31 0.900 51:46 0.918 0.906 14:57:31 9.0 2
10 ALCHEMIST SM311 Michael Manson 59:59 0.864 51:50 0.880 0.869 14:59:59 10.0 2
11 LAURELLE R35 Ray Borrett 58:39 0.890 52:12 0.900 0.893 14:58:39 11.0 2
12 ABSOLUT SM35 Terry Hall 56:31 0.928 52:27 0.934 0.930 14:56:31 12.0 2
13 FLYING FOX B25 Paul Woodman 01:03:34 0.827 52:34 0.830 0.828 15:03:34 13.0 2
14 SALTY DOG R367 Rick Pacey 01:04:56 0.810 52:36 0.813 0.811 15:04:56 14.0 2
15 ULTIMATE TUNE AUS219 Tony Manning 57:54 0.910 52:41 0.912 0.911 14:57:54 15.0 2
16 TOECUTTER 2 R1111 Robert Hick 56:02 0.942 52:47 0.942 0.942 14:56:02 16.0 2
17 PENFOLD AUDI SPORT R31 David Ellis 57:48 0.917 53:00 0.913 0.916 14:57:48 17.0 2
18 EXECUTIVE DECISION R1121 Grant Botica 56:19 0.943 53:06 0.937 0.941 14:56:19 18.0 2
19 SALAMANDER III S191 Chris Jones 01:01:34 0.864 53:12 0.857 0.862 15:01:34 19.0 2
20 JUNGLE JUICE S292 Janet Dean Dave Hart 01:01:24 0.868 53:18 0.860 0.865 15:01:24 20.0 2
21 MAGIC BULLET R374 Leo Cantwell 01:03:49 0.836 53:21 0.827 0.833 15:03:49 21.0 2
22 TAKE FIVE S197 Jurgen Pfeiffer 01:06:14 0.810 53:39 0.797 0.806 15:06:14 22.0 2
23 ALIEN R880 Justin Brenan 01:02:20 0.862 53:44 0.847 0.857 15:02:20 23.0 2
24 UPBEAT SM88 Peter Dunne 01:05:41 0.823 54:03 0.804 0.817 15:05:41 24.0 2
25 WHERES WAL? B6324 Roger Jepson 01:02:07 0.872 54:10 0.850 0.865 15:02:07 25.0 2
26 STITCHED UP SM1347 Peter Jackson 01:01:59 0.875 54:14 0.852 0.867 15:01:59 26.0 2
27 RECKLESS B6505 Rory Thomas 01:06:08 0.825 54:34 0.798 0.816 15:06:08 27.0 2
28 NUTCRACKER SM3500 Robert Davis 58:56 0.936 55:10 0.896 0.924 14:58:56 28.0 2
29 MRS OVERNEWTON S47 Leslie Norton 01:06:05 0.835 55:11 0.799 0.824 15:06:05 29.0 2
30 WHITE NOISE SM3535 Jason Close 01:02:51 0.882 55:26 0.840 0.870 15:02:51 30.0 2
31 ELLIPSE S369 J Setton A Kaminsky 01:01:45 0.898 55:27 0.855 0.886 15:01:45 31.0 2
32 BULLET R9006 David Cartan 01:03:12 0.878 55:29 0.835 0.866 15:03:12 32.0 2
33 PRIMO SM99 Steve Copley 01:06:18 0.844 55:57 0.796 0.833 15:06:18 33.0 2
34 TOP GUN R363 Max Peters 01:01:54 0.906 56:05 0.853 0.894 15:01:54 34.0 2
35 KISS GOODBYE TO MS S37 Tony Warren 01:03:06 0.908 57:18 0.837 0.896 15:03:06 35.0 2
36 MIRRABOOKA B429 David Bingham 01:08:33 0.869 59:34 0.770 0.869 15:08:33 36.0 2
DNC CORSAIR 4 192 Marshall Gibbs   0.810         66.0 2
DNC BLUE CHIP AUS214 Chris Carlile   0.905         66.0 2
DNC K2 AUS6100 Dennis Clark   0.894         66.0 2
DNC MISTRESS B3607 Peter Hook   0.871         66.0 2
DNC JOINT VENTURE B7101 Bretlyn Brown   0.873         66.0 2
DNC NQW CK50 James Heywood   0.870         66.0 2
DNC AIRFRAME H295 Simon.Dickins Ian.Ro   0.795         66.0 2
DNC GARISENDA H624 Jeff Savage   0.830         66.0 2
DNC HICK UP R5 Shane Owen   0.889         66.0 2
DNC APACHE R21 Paul O'Driscoll   0.887         66.0 2
DNC GODZILLA R111 Andrew Munro   0.911         66.0 2
DNC SERIOUS YAHOO II R3734 Tony Spencer   0.880         66.0 2
DNC AFRAYED KNOT R6620 Bruce Early   0.826         66.0 2
DNC SILK S2 Ken Simpson   0.911         66.0 2
DNC GIENAH S14 Rod Miller   0.931         66.0 2
DNC PORTOFINO S43 Stuart Tait   0.879         66.0 2
DNC MATRIX S54 Keith Odonnell   0.869         66.0 2
DNC LONGSHOT S3631 Don McPherson   0.806         66.0 2
DNC MATADOR S8640 Murray McCutcheon   0.869         66.0 2
DNC ANNA SM111 Robert Lepore   0.838         66.0 2
DNC ALIBI SM178 Dennis Hambleton   0.881         66.0 2
DNC GOOD NEWS SM228 Ron Walker   0.785         66.0 2
DNC LEBROK SM367 Theo Korbel   0.827         66.0 2
DNC FUN AND GAMES SM600 Alan Edwards   0.850         66.0 2
DNC WIDE LOAD SM4198 Stuart McLeod   0.887         66.0 2
DNC HUSH SM5508 Pete Chalkley   0.840         66.0 2
DNC SPORTSCAR SM9800 Sportscar Syndicate   0.923         66.0 2
DNC ZUTEM Z111 Stephen Hunter   0.930         66.0 2
DNF SALTAIR R410 Sarah Allard   0.870         38.0 2

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index