Club Marine Series Div 3
Hosted By Yachting Victoria
Race 5   (5/03/2011)  PROVISIONAL RESULTS
Updated: 18/03/2011 21:51:28
Young Lion DSQ; HCS updated again due to additional finishers in R4
| Place | Boat Name | Sail No | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | From | Fin Tim |
| 1 | LUCY IN THE SKY | 188 | 61.08 | 0.801 | 48.93 | 0.865 | 0.812 | Calum Brenan | 1.0 | RYCV | 1011.08 |
| 2 | TAKE FIVE | S197 | 60.43 | 0.817 | 49.37 | 0.875 | 0.828 | Jurgen Pfeiffer | 2.0 | RMYS | 1010.43 |
| 3 | MYSTERY | 158 | 64.17 | 0.799 | 51.27 | 0.824 | 0.807 | Cameron Mead | 3.5 | RYCV | 1014.17 |
| 3 | WAVELENGTH | SM220 | 62.75 | 0.817 | 51.27 | 0.842 | 0.825 | Brendan Kruger | 3.5 | SYC | 1012.75 |
| 5 | SPIRIT OF FREYA | B5903 | 69.52 | 0.744 | 51.72 | 0.760 | 0.749 | Joanne Harpur | 5.0 | RBYC | 1019.52 |
| 6 | INGARA | SM739 | 73.10 | 0.714 | 52.20 | 0.723 | 0.717 | Bill Skunca | 6.0 | SYC | 1023.10 |
| 7 | FOOTLOOSE | R968 | 74.67 | 0.701 | 52.33 | 0.708 | 0.703 | John Robb | 7.0 | RYCV | 1024.67 |
| 8 | MAGAZAN 53 | B353 | 65.62 | 0.801 | 52.57 | 0.805 | 0.802 | Nicholas McGuigan | 8.5 | RBYC | 1015.62 |
| 8 | INTRUSION | SM288 | 65.97 | 0.797 | 52.57 | 0.801 | 0.798 | Luke Reinehr | 8.5 | SYC | 1015.97 |
| 10 | BUSHIDO | S6 | 71.03 | 0.743 | 52.78 | 0.744 | 0.743 | Peter Chapman | 10.0 | RMYS | 1021.03 |
| 11 | WATERMARK11 | SM6142 | 62.62 | 0.844 | 52.85 | 0.844 | 0.844 | G Watt P Loh | 11.0 | SYC | 1012.62 |
| 12 | MAGIC | SM616 | 70.38 | 0.753 | 53.00 | 0.751 | 0.752 | Phil Spry-Bailey | 12.0 | SYC | 1020.38 |
| 13 | HOT SHOT | B67 | 73.33 | 0.725 | 53.17 | 0.721 | 0.724 | Graham Noel | 13.0 | RBYC | 1023.33 |
| 14 | DOUBLE MALT | B143 | 72.38 | 0.739 | 53.50 | 0.730 | 0.736 | Warren Parker | 14.0 | RBYC | 1022.38 |
| 15 | TAKE ONE | S800 | 75.27 | 0.712 | 53.58 | 0.702 | 0.709 | Mick Findlay | 15.0 | RMYS | 1025.27 |
| 16 | RHIANNON | SM3929 | 69.57 | 0.771 | 53.63 | 0.760 | 0.767 | Lowa Paszko | 16.0 | SYC | 1019.57 |
| 17 | COPYRIGHT | SM1068 | 70.60 | 0.765 | 54.00 | 0.749 | 0.760 | Stuart Morrison-Jack | 17.0 | SYC | 1020.60 |
| 18 | AVANALE | S55 | 79.28 | 0.691 | 54.78 | 0.667 | 0.683 | Philip Battey | 18.0 | RMYS | 1029.28 |
| 19 | VAPOUR TRAIL | SM748 | 71.70 | 0.765 | 54.85 | 0.737 | 0.756 | Anthony / Kate Miche | 19.0 | SYC | 1021.70 |
| 20 | FIREFOX | SM385 | 71.83 | 0.771 | 55.38 | 0.736 | 0.761 | Kim Beveridge / Howa | 20.0 | SYC | 1021.83 |
| 21 | SALTSHAKER | SM1298 | 80.80 | 0.686 | 55.43 | 0.654 | 0.677 | Ken Gayler | 21.0 | SYC | 1030.80 |
| 22 | CHARDONNAY | S101 | 83.12 | 0.670 | 55.68 | 0.636 | 0.661 | Neil Finlayson | 22.0 | RMYS | 1033.12 |
| 23 | DELPHIS | SM89 | 76.63 | 0.739 | 56.63 | 0.690 | 0.729 | Brian Kost | 23.0 | SYC | 1026.63 |
| 24 | SAN RAFAEL | B83 | 79.23 | 0.716 | 56.73 | 0.667 | 0.706 | Peter Dee | 24.0 | RBYC | 1029.23 |
| DSQ | YOUNG LION | SM6886 |   | 0.828 |   |   |   | Michael Manson | 26.0 | SYC |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index