Header File

Club Marine Series Div 3

Hosted By Yachting Victoria

Race 5   (5/03/2011)  PROVISIONAL RESULTS

Updated:  18/03/2011  21:51:28

Young Lion DSQ; HCS updated again due to additional finishers in R4

D3 AMS DIV3 results Start : 15:50:00 Wind 15 knots at 150 deg. Waves 0m.
Place Boat Name Sail No Elapsd AHC Cor'd T Skipper Score From Fin Tim
1 WATERMARK11 SM6142 62.62 0.812 50.85 G Watt P Loh 1.0 SYC 1012.62
2 TAKE FIVE S197 60.43 0.842 50.88 Jurgen Pfeiffer 2.0 RMYS 1010.43
3 WAVELENGTH SM220 62.75 0.824 51.70 Brendan Kruger 3.0 SYC 1012.75
4 FOOTLOOSE R968 74.67 0.702 52.42 John Robb 4.0 RYCV 1024.67
5 INTRUSION SM288 65.97 0.804 53.03 Luke Reinehr 5.0 SYC 1015.97
6 RHIANNON SM3929 69.57 0.775 53.92 Lowa Paszko 6.0 SYC 1019.57
7 MAGAZAN 53 B353 65.62 0.828 54.33 Nicholas McGuigan 7.0 RBYC 1015.62
8 DOUBLE MALT B143 72.38 0.774 56.03 Warren Parker 8.0 RBYC 1022.38
9 VAPOUR TRAIL SM748 71.70 0.809 58.00 Anthony / Kate Miche 9.0 SYC 1021.70
10 AVANALE S55 79.28 0.737 58.43 Philip Battey 10.0 RMYS 1029.28
11 SPIRIT OF FREYA B5903 69.52 0.842 58.53 Joanne Harpur 11.0 RBYC 1019.52
12 HOT SHOT B67 73.33 0.802 58.82 Graham Noel 12.0 RBYC 1023.33
13 BUSHIDO S6 71.03 0.842 59.82 Peter Chapman 13.0 RMYS 1021.03
14 CHARDONNAY S101 83.12 0.737 61.25 Neil Finlayson 14.0 RMYS 1033.12
DSQ YOUNG LION SM6886   0.812   Michael Manson 16.0 SYC  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index