Club Marine Series Div 3
Hosted By Yachting Victoria
Race 5   (5/03/2011)  PROVISIONAL RESULTS
Updated: 18/03/2011 21:51:27
Young Lion DSQ; HCS updated again due to additional finishers in R4
| Place | Boat Name | Sail No | Elapsd | AHC | Cor'd T | Skipper | Score | From | Fin Tim |
| 1 | WATERMARK11 | SM6142 | 62.62 | 0.945 | 59.17 | G Watt P Loh | 1.0 | SYC | 1012.62 |
| 2 | INTRUSION | SM288 | 65.97 | 0.899 | 59.30 | Luke Reinehr | 2.0 | SYC | 1015.97 |
| 3 | WAVELENGTH | SM220 | 62.75 | 0.958 | 60.12 | Brendan Kruger | 3.0 | SYC | 1012.75 |
| 4 | FOOTLOOSE | R968 | 74.67 | 0.837 | 62.50 | John Robb | 4.0 | RYCV | 1024.67 |
| 5 | MAGAZAN 53 | B353 | 65.62 | 0.972 | 63.78 | Nicholas McGuigan | 5.0 | RBYC | 1015.62 |
| 6 | HOT SHOT | B67 | 73.33 | 0.895 | 65.63 | Graham Noel | 6.0 | RBYC | 1023.33 |
| 7 | SPIRIT OF FREYA | B5903 | 69.52 | 0.994 | 69.10 | Joanne Harpur | 7.0 | RBYC | 1019.52 |
| DSQ | YOUNG LION | SM6886 |   | 0.943 |   | Michael Manson | 9.0 | SYC |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index