Club Marine Series Div 3
Hosted By Yachting Victoria
Race 4   (5/03/2011)  PROVISIONAL RESULTS
Updated: 6/03/2011 14:48:33
Additional finishers located.
| Place | Boat Name | Sail No | Elapsd | AHC | Cor'd T | Skipper | Score | From | Fin Tim |
| 1 | YOUNG LION | SM6886 | 01:03:35 | 0.943 | 59:58 | Michael Manson | 1.0 | SYC | 15:08:35 |
| 2 | WATERMARK11 | SM6142 | 01:03:40 | 0.945 | 01:00:10 | G Watt P Loh | 2.0 | SYC | 15:08:40 |
| 3 | INTRUSION | SM288 | 01:08:35 | 0.899 | 01:01:39 | Luke Reinehr | 3.0 | SYC | 15:13:35 |
| 4 | WAVELENGTH | SM220 | 01:06:28 | 0.958 | 01:03:40 | Brendan Kruger | 4.0 | SYC | 15:11:28 |
| 5 | FOOTLOOSE | R968 | 01:16:56 | 0.837 | 01:04:24 | John Robb | 5.0 | RYCV | 15:21:56 |
| 6 | MAGAZAN 53 | B353 | 01:07:18 | 0.972 | 01:05:25 | Nicholas McGuigan | 6.0 | RBYC | 15:12:18 |
| 7 | ESPRESSO | S947 | 01:14:45 | 0.896 | 01:06:59 | Ian Hughes | 7.0 | RMYS | 15:19:45 |
| 8 | HOT SHOT | B67 | 01:15:37 | 0.895 | 01:07:41 | Graham Noel | 8.0 | RBYC | 15:20:37 |
| 9 | MORNING STAR | R251 | 01:15:48 | 0.898 | 01:08:04 | Patrick Clarke | 9.0 | RYCV | 15:20:48 |
| 10 | NOUANNIE | R141 | 01:20:17 | 0.899 | 01:12:10 | Tanya Stanford | 10.0 | RYCV | 15:25:17 |
| 11 | SPIRIT OF FREYA | B5903 | 01:15:37 | 0.994 | 01:15:10 | Joanne Harpur | 11.0 | RBYC | 15:20:37 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index