Club Marine Series Div 3
Hosted By Yachting Victoria
Race 3   (5/02/2011)  PROVISIONAL RESULTS
Updated: 5/02/2011 17:41:36
| Place | Boat Name | Sail No | Elapsd | AHC | Cor'd T | Skipper | Score | From | Fin Tim |
| 1 | YOUNG LION | SM6886 | 01:39:04 | 0.943 | 01:33:25 | Michael Manson | 1.0 | SYC | 15:44:04 |
| 2 | WATERMARK11 | SM6142 | 01:42:11 | 0.945 | 01:36:34 | G Watt P Loh | 2.0 | SYC | 15:47:11 |
| 3 | WAVELENGTH | SM220 | 02:03:16 | 0.958 | 01:58:05 | Brendan Kruger | 3.0 | SYC | 16:08:16 |
| 4 | FOOTLOOSE | R968 | 02:25:06 | 0.837 | 02:01:27 | John Robb | 4.0 | RYCV | 16:30:06 |
| 5 | HOT SHOT | B67 | 02:17:05 | 0.895 | 02:02:41 | Graham Noel | 5.0 | RBYC | 16:22:05 |
| 6 | NOUANNIE | R141 | 02:44:23 | 0.899 | 02:27:47 | Tanya Stanford | 6.0 | RYCV | 16:49:23 |
| 7 | MORNING STAR | R251 | 02:51:09 | 0.898 | 02:33:42 | Patrick Clarke | 7.0 | RYCV | 16:56:09 |
| 8 | SPIRIT OF FREYA | B5903 | 02:49:12 | 0.994 | 02:48:11 | Joanne Harpur | 8.0 | RBYC | 16:54:12 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index