Header File

Club Marine Series Div 3

Hosted By Yachting Victoria

Race 2   (4/12/2010)  PROVISIONAL RESULTS

Updated:  4/12/2010  17:13:49

D3 EHC DIV3 results Start : 14:05:00
Place Boat Name Sail No Elapsd AHC Cor'd T BCH CHC Skipper Score From Fin Tim
1 YOUNG LION SM6886 01:57:06 0.806 01:34:23 0.855 0.817 Michael Manson 1.0 SYC 16:02:06
2 INTRUSION SM288 02:01:09 0.783 01:34:52 0.827 0.793 Luke Reinehr 2.0 SYC 16:06:09
3 WAVELENGTH SM220 01:59:00 0.800 01:35:12 0.841 0.811 Brendan Kruger 3.0 SYC 16:04:00
4 CARBINE SM8521 02:01:40 0.789 01:36:00 0.823 0.800 Ray Tebbutt 4.0 SYC 16:06:40
5 FIREFOX SM385 02:06:49 0.768 01:37:24 0.790 0.775 Kim Beveridge / Howa 5.0 SYC 16:11:49
6 WATERMARK11 SM6142 01:58:18 0.827 01:37:50 0.846 0.833 G Watt P Loh 6.0 SYC 16:03:18
7 AVANALE S55 02:22:04 0.693 01:38:27 0.705 0.697 Philip Battey 7.0 RMYS 16:27:04
8 TAKE ONE S800 02:18:08 0.713 01:38:29 0.725 0.717 Mick Findlay 8.0 RMYS 16:23:08
9 JACK TAR SM80 02:11:31 0.750 01:38:38 0.761 0.754 Rob Feigan 9.0 SYC 16:16:31
10 BUSHIDO S6 02:12:23 0.751 01:39:25 0.756 0.753 Peter Chapman 10.0 RMYS 16:17:23
11 GRAVITAS R2781 02:18:48 0.717 01:39:31 0.721 0.718 Sandy Doull 11.0 RYCV 16:23:48
12 NOUANNIE R141 02:15:57 0.733 01:39:39 0.737 0.734 Tanya Stanford 12.0 RYCV 16:20:57
13 GOOD QUESTION SM801 02:14:13 0.743 01:39:43 0.746 0.744 John Robertson 13.0 SYC 16:19:13
14 IMAGINER SM1104 02:09:16 0.774 01:40:03 0.775 0.774 Philip Martyn 14.0 SYC 16:14:16
15 CHARDONNAY S101 02:30:08 0.667 01:40:08 0.667 0.667 Neil Finlayson 15.0 RMYS 16:35:08
16 CEILIDH LASS S26 02:27:26 0.682 01:40:33 0.679 0.681 Andrew Johnson 16.0 RMYS 16:32:26
17 DOUBLE MALT B143 02:14:11 0.750 01:40:38 0.746 0.749 Warren Parker 17.0 RBYC 16:19:11
18 MYSTERY 158 02:07:40 0.790 01:40:51 0.784 0.788 Cameron Mead 18.0 RYCV 16:12:40
19 SILICON CHIP S425 02:04:49 0.809 01:40:59 0.802 0.807 Jack Setton 19.0 RMYS 16:09:49
20 SPINDRIFT B280 02:11:51 0.767 01:41:08 0.759 0.764 Stuart Lyon 20.0 RBYC 16:16:51
21 ESPRESSO S947 02:15:01 0.750 01:41:16 0.742 0.747 Ian Hughes 21.0 RMYS 16:20:01
22 HOT SHOT B67 02:19:42 0.725 01:41:17 0.717 0.722 Graham Noel 22.0 RBYC 16:24:42
23 MAGAZAN 53 B353 02:07:45 0.795 01:41:34 0.784 0.791 Nicholas McGuigan 23.0 RBYC 16:12:45
24 RHIANNON SM3929 02:11:50 0.776 01:42:18 0.760 0.771 Lowa Paszko 24.0 SYC 16:16:50
25 SPELLBOUND S694 02:09:25 0.795 01:42:53 0.774 0.788 Ian Ewing 25.0 RMYS 16:14:25
26 FOOTLOOSE R968 02:27:52 0.700 01:43:30 0.677 0.692 John Robb 26.0 RYCV 16:32:52
27 LUCY IN THE SKY 188 02:09:57 0.800 01:43:58 0.771 0.790 Calum Brenan 27.0 RYCV 16:14:57
28 CLIPPER III B5151 02:11:06 0.798 01:44:37 0.764 0.787 Gary Davison 28.0 RBYC 16:16:06
29 SAN RAFAEL B83 02:25:55 0.735 01:47:15 0.686 0.725 Peter Dee 29.0 RBYC 16:30:55
30 ROUGH CUT 138 02:14:41 0.799 01:47:37 0.743 0.788 Rae Duncan 30.0 RYCV 16:19:41
31 MOOD INDIGO S8000 02:27:03 0.733 01:47:47 0.681 0.723 Colin McGregor 31.0 RMYS 16:32:03
32 TAKE FIVE S197 02:12:13 0.817 01:48:01 0.757 0.806 Jurgen Pfeiffer 32.0 RMYS 16:17:13
33 DELPHIS SM89 02:25:45 0.755 01:50:02 0.687 0.745 Brian Kost 33.0 SYC 16:30:45
34 CHALLENGER 187 02:17:02 0.810 01:51:00 0.731 0.799 Andrew King 34.0 RYCV 16:22:02
DNF HOTSPUR R188   0.750       G Stevens 36.0 RYCV  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index