Header File

Club Marine Series Div 3

Hosted By Yachting Victoria

Race 2   (4/12/2010)  PROVISIONAL RESULTS

Updated:  4/12/2010  17:13:48

D3 AMS DIV3 results Start : 14:05:00
Place Boat Name Sail No Elapsd AHC Cor'd T Skipper Score From Fin Tim
1 YOUNG LION SM6886 01:57:06 0.812 01:35:05 Michael Manson 1.0 SYC 16:02:06
2 WATERMARK11 SM6142 01:58:18 0.812 01:36:04 G Watt P Loh 2.0 SYC 16:03:18
3 INTRUSION SM288 02:01:09 0.804 01:37:24 Luke Reinehr 3.0 SYC 16:06:09
4 CARBINE SM8521 02:01:40 0.803 01:37:42 Ray Tebbutt 4.0 SYC 16:06:40
5 WAVELENGTH SM220 01:59:00 0.822 01:37:49 Brendan Kruger 5.0 SYC 16:04:00
6 RHIANNON SM3929 02:11:50 0.775 01:42:10 Lowa Paszko 6.0 SYC 16:16:50
7 NOUANNIE R141 02:15:57 0.760 01:43:19 Tanya Stanford 7.0 RYCV 16:20:57
8 DOUBLE MALT B143 02:14:11 0.774 01:43:52 Warren Parker 8.0 RBYC 16:19:11
9 IMAGINER SM1104 02:09:16 0.806 01:44:11 Philip Martyn 9.0 SYC 16:14:16
10 SILICON CHIP S425 02:04:49 0.838 01:44:36 Jack Setton 10.0 RMYS 16:09:49
11 AVANALE S55 02:22:04 0.737 01:44:42 Philip Battey 11.0 RMYS 16:27:04
12 MAGAZAN 53 B353 02:07:45 0.828 01:45:47 Nicholas McGuigan 12.0 RBYC 16:12:45
13 FOOTLOOSE R968 02:27:52 0.717 01:46:01 John Robb 13.0 RYCV 16:32:52
14 CLIPPER III B5151 02:11:06 0.821 01:47:38 Gary Davison 14.0 RBYC 16:16:06
15 SPINDRIFT B280 02:11:51 0.818 01:47:51 Stuart Lyon 15.0 RBYC 16:16:51
16 ESPRESSO S947 02:15:01 0.801 01:48:09 Ian Hughes 16.0 RMYS 16:20:01
17 SPELLBOUND S694 02:09:25 0.842 01:48:58 Ian Ewing 17.0 RMYS 16:14:25
18 CHARDONNAY S101 02:30:08 0.737 01:50:39 Neil Finlayson 18.0 RMYS 16:35:08
19 TAKE FIVE S197 02:12:13 0.840 01:51:04 Jurgen Pfeiffer 19.0 RMYS 16:17:13
20 BUSHIDO S6 02:12:23 0.842 01:51:28 Peter Chapman 20.5 RMYS 16:17:23
20 CEILIDH LASS S26 02:27:26 0.756 01:51:28 Andrew Johnson 20.5 RMYS 16:32:26
22 HOT SHOT B67 02:19:42 0.802 01:52:02 Graham Noel 22.0 RBYC 16:24:42
23 MOOD INDIGO S8000 02:27:03 0.802 01:57:56 Colin McGregor 23.0 RMYS 16:32:03
DNF HOTSPUR R188   0.797   G Stevens 25.0 RYCV  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index