Header File

Club Marine Series Div 3

Hosted By Yachting Victoria

Race 2   (4/12/2010)  PROVISIONAL RESULTS

Updated:  4/12/2010  17:13:47

D3 IRC DIV3 results Start : 14:05:00
Place Boat Name Sail No Elapsd AHC Cor'd T Skipper Score From Fin Tim
1 INTRUSION SM288 02:01:09 0.899 01:48:55 Luke Reinehr 1.0 SYC 16:06:09
2 YOUNG LION SM6886 01:57:06 0.943 01:50:26 Michael Manson 2.0 SYC 16:02:06
3 WATERMARK11 SM6142 01:58:18 0.945 01:51:48 G Watt P Loh 3.0 SYC 16:03:18
4 WAVELENGTH SM220 01:59:00 0.958 01:54:00 Brendan Kruger 4.0 SYC 16:04:00
5 CARBINE SM8521 02:01:40 0.939 01:54:15 Ray Tebbutt 5.0 SYC 16:06:40
6 ESPRESSO S947 02:15:01 0.896 02:00:58 Ian Hughes 6.0 RMYS 16:20:01
7 NOUANNIE R141 02:15:57 0.899 02:02:13 Tanya Stanford 7.0 RYCV 16:20:57
8 SPINDRIFT B280 02:11:51 0.933 02:03:01 Stuart Lyon 8.0 RBYC 16:16:51
9 FOOTLOOSE R968 02:27:52 0.839 02:04:04 John Robb 9.0 RYCV 16:32:52
10 MAGAZAN 53 B353 02:07:45 0.972 02:04:10 Nicholas McGuigan 10.0 RBYC 16:12:45
11 HOT SHOT B67 02:19:42 0.895 02:05:02 Graham Noel 11.0 RBYC 16:24:42
12 MOOD INDIGO S8000 02:27:03 0.896 02:11:45 Colin McGregor 12.0 RMYS 16:32:03

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index