Club Marine Series Div 1
Hosted By Yachting Victoria
Race 3   (4/12/2010)  PROVISIONAL RESULTS
Updated: 4/12/2010 17:18:31
| Place | Boat Name | Sail No | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | From | Fin Tim |
| 1 | KOOKABURRA | 12KA11 | 53:24 | 0.966 | 51:35 | 1.022 | 0.979 | Doug Shields | 1.0 | RYCV | 16:28:24 |
| 2 | REVERIE | B26 | 51:21 | 1.032 | 53:00 | 1.062 | 1.042 | Alan Woodward | 2.0 | RBYC | 16:26:21 |
| 3 | AUDACIOUS | B331 | 54:21 | 0.976 | 53:03 | 1.004 | 0.985 | Greg Clinnick | 3.0 | RBYC | 16:29:21 |
| 4 | CADIBARRA 8 | R420 | 50:57 | 1.046 | 53:18 | 1.071 | 1.054 | Paul Roberts | 4.5 | RYCV | 16:25:57 |
| 4 | CLOCKWORK | SM3838 | 55:49 | 0.955 | 53:18 | 0.977 | 0.962 | Gordon Mather | 4.5 | SYC | 16:30:49 |
| 6 | MILLE SABORDS | SM381 | 59:11 | 0.908 | 53:44 | 0.922 | 0.913 | Stephane Howarth | 6.0 | SYC | 16:34:11 |
| 7 | IKON | H1010 | 52:04 | 1.033 | 53:47 | 1.048 | 1.038 | Bruce McCraken | 7.0 | HBYC | 16:27:04 |
| 8 | MUSKETEER | SM4407 | 57:31 | 0.938 | 53:57 | 0.948 | 0.941 | Paul Jacka | 8.0 | SYC | 16:32:31 |
| 9 | SPIRIT OF DOWNUNDER | R1200 | 59:44 | 0.908 | 54:14 | 0.913 | 0.910 | Laurie Ford | 9.0 | RYCV | 16:34:44 |
| 10 | SOIREE BLEU | R34 | 59:41 | 0.910 | 54:19 | 0.914 | 0.911 | Douglas Lithgow | 10.0 | RYCV | 16:34:41 |
| 11 | BOMBORA | R22 | 56:20 | 0.967 | 54:28 | 0.968 | 0.967 | Greg Tobin | 11.0 | RYCV | 16:31:20 |
| 12 | SIERRA CHAINSAW | SM6115 | 55:33 | 0.982 | 54:33 | 0.982 | 0.982 | Mel Mollison | 12.0 | SYC | 16:30:33 |
| 13 | WICKED | SM4 | 56:25 | 0.968 | 54:37 | 0.967 | 0.968 | Mark Welsh | 13.0 | SYC | 16:31:25 |
| 14 | NINETY SEVEN | B9797 | 54:54 | 0.997 | 54:44 | 0.994 | 0.996 | Alan Saunders | 14.0 | RBYC | 16:29:54 |
| 15 | SWORDFISH TROMBONE | R336 | 57:08 | 0.959 | 54:48 | 0.955 | 0.958 | Tim Olding | 15.0 | RYCV | 16:32:08 |
| 16 | HORIZON SPRINT | SM50 | 01:01:03 | 0.902 | 55:04 | 0.894 | 0.899 | Frank Hammond | 16.0 | SYC | 16:36:03 |
| 17 | SCHUSS | B63 | 55:18 | 1.001 | 55:21 | 0.986 | 0.996 | Denis McConnell | 17.0 | RBYC | 16:30:18 |
| 18 | ZUTEM | Z111 | 01:00:07 | 0.921 | 55:22 | 0.907 | 0.916 | Stephen Hunter | 18.0 | SYC | 16:35:07 |
| 19 | CHALLENGE | SM2 | 54:56 | 1.009 | 55:26 | 0.993 | 1.004 | Lou Abrahams | 19.0 | SYC | 16:29:56 |
| 20 | SILK | S2 | 01:00:17 | 0.924 | 55:42 | 0.905 | 0.918 | Ken Simpson | 20.0 | RMYS | 16:35:17 |
| 21 | EXECUTIVE DECISION | R1121 | 01:01:09 | 0.923 | 56:26 | 0.892 | 0.913 | Grant Botica | 21.0 | RYCV | 16:36:09 |
| 22 | DARK ENERGY | SM980 | 01:02:39 | 0.910 | 57:01 | 0.871 | 0.898 | John Lindholm | 22.0 | SYC | 16:37:39 |
| 23 | JUST A MINOR HICKUP | B2 | 56:05 | 1.018 | 57:06 | 0.973 | 1.004 | Peter Coleman | 23.0 | RBYC | 16:31:05 |
| 24 | STAMPEDE | SM6 | 01:01:07 | 0.938 | 57:20 | 0.893 | 0.925 | Christopher Gendala | 24.0 | SYC | 16:36:07 |
| 25 | BARNSTORMER | SM424 | 01:03:05 | 0.924 | 58:17 | 0.865 | 0.912 | Brian Barnes | 25.0 | SYC | 16:38:05 |
| 26 | ADDICTION | S16 | 01:05:01 | 0.898 | 58:23 | 0.839 | 0.886 | Richard McGarvie | 26.0 | RMYS | 16:40:01 |
| 27 | APACHE | R21 | 01:04:19 | 0.910 | 58:32 | 0.848 | 0.898 | Duncan Russell | 27.0 | RYCV | 16:39:19 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index