
Club Marine Series Div 1
Hosted By Yachting Victoria
Race 1   (6/11/2010)  PROVISIONAL RESULTS
Is your entry in for the Lipton Cup? 20-21 November 2010 Link
Updated: 3/12/2010 22:40:15
| Place | Boat Name | Sail No | Elapsd | AHC | Cor'd T | Skipper | Score | From | Fin Tim |
| 1 | EXECUTIVE DECISION | R1121 | 01:46:26 | 0.887 | 01:34:24 | Grant Botica | 1.0 | RYCV | 15:46:26 |
| 2 | WICKED | SM4 | 01:38:20 | 0.963 | 01:34:42 | Mark Welsh | 2.0 | SYC | 15:38:20 |
| 3 | APACHE | R21 | 01:48:05 | 0.884 | 01:35:33 | Duncan Russell | 3.0 | RYCV | 15:48:05 |
| 4 | SWORDFISH TROMBONE | R336 | 01:41:11 | 0.945 | 01:35:37 | Tim Olding | 4.0 | RYCV | 15:41:11 |
| 5 | IKON | H1010 | 01:34:04 | 1.017 | 01:35:40 | Bruce McCraken | 5.0 | HBYC | 15:34:04 |
| 6 | JUST A MINOR HICKUP | B2 | 01:37:42 | 0.988 | 01:36:32 | Peter Coleman | 6.0 | RBYC | 15:37:42 |
| 7 | REVERIE | B26 | 01:35:09 | 1.018 | 01:36:52 | Alan Woodward | 7.0 | RBYC | 15:35:09 |
| 8 | SILK | S2 | 01:44:57 | 0.927 | 01:37:17 | Ken Simpson | 8.0 | RMYS | 15:44:57 |
| 9 | SIERRA CHAINSAW | SM6115 | 01:39:37 | 0.987 | 01:38:19 | Mel Mollison | 9.0 | SYC | 15:39:37 |
| 10 | CHALLENGE | SM2 | 01:39:13 | 0.997 | 01:38:55 | Lou Abrahams | 10.0 | SYC | 15:39:13 |
| 11 | CLOCKWORK | SM3838 | 01:40:30 | 0.987 | 01:39:12 | Gordon Mather | 11.0 | SYC | 15:40:30 |
| 12 | JAZZ PLAYER | S390 | 01:37:49 | 1.016 | 01:39:23 | Andrew Lawrence | 12.0 | RMYS | 15:37:49 |
| 13 | ADDICTION | S16 | 01:46:34 | 0.939 | 01:40:04 | Richard McGarvie | 13.0 | RMYS | 15:46:34 |
| 14 | SCHUSS | B63 | 01:39:44 | 1.013 | 01:41:02 | Denis McConnell | 14.0 | RBYC | 15:39:44 |
| 15 | SECOND TO NONE | B220 | 01:48:48 | 0.959 | 01:44:20 | Nola Walch | 15.5 | RBYC | 15:48:48 |
| 15 | BOMBORA | R22 | 01:41:41 | 1.026 | 01:44:20 | Greg Tobin | 15.5 | RYCV | 15:41:41 |
| 17 | DARK ENERGY | SM980 | 01:47:36 | 0.975 | 01:44:55 | John Lindholm | 17.0 | SYC | 15:47:36 |
| OCS | ADRENALIN | SM138 |   | 0.987 |   | Ian Beer | 19.0 | SYC |   |
Results by : TopYacht Software
Close Window |
Print This
Page
LinkBack : back to Series Index