Header File

Club Marine Series Div 1

Hosted By Yachting Victoria

Race 1   (6/11/2010)  PROVISIONAL RESULTS

Is your entry in for the Lipton Cup? 20-21 November 2010   Link  

Updated:  3/12/2010  22:40:14

D1 IRC DIV1 results Start : 14:00:00
Place Boat Name Sail No Elapsd AHC Cor'd T Skipper Score From Fin Tim
1 IKON H1010 01:34:04 1.128 01:46:06 Bruce McCraken 1.0 HBYC 15:34:04
2 REVERIE B26 01:35:09 1.124 01:46:57 Alan Woodward 2.0 RBYC 15:35:09
3 EXECUTIVE DECISION R1121 01:46:26 1.005 01:46:58 Grant Botica 3.0 RYCV 15:46:26
4 WICKED SM4 01:38:20 1.090 01:47:11 Mark Welsh 4.0 SYC 15:38:20
5 APACHE R21 01:48:05 1.003 01:48:24 Duncan Russell 5.0 RYCV 15:48:05
6 CHUTZPAH38 R6418 01:38:00 1.107 01:48:29 Bruce Taylor 6.0 RYCV 15:38:00
7 SIERRA CHAINSAW SM6115 01:39:37 1.102 01:49:47 Mel Mollison 7.0 SYC 15:39:37
8 JUST A MINOR HICKUP B2 01:37:42 1.124 01:49:49 Peter Coleman 8.0 RBYC 15:37:42
9 CHALLENGE SM2 01:39:13 1.109 01:50:02 Lou Abrahams 9.0 SYC 15:39:13
10 CLOCKWORK SM3838 01:40:30 1.101 01:50:39 Gordon Mather 10.0 SYC 15:40:30
11 SWORDFISH TROMBONE R336 01:41:11 1.098 01:51:06 Tim Olding 11.0 RYCV 15:41:11
12 SCHUSS B63 01:39:44 1.121 01:51:48 Denis McConnell 12.0 RBYC 15:39:44
13 JAZZ PLAYER S390 01:37:49 1.154 01:52:53 Andrew Lawrence 13.0 RMYS 15:37:49
14 MUSKETEER SM4407 01:42:44 1.115 01:54:33 Paul Jacka 14.0 SYC 15:42:44
15 MILLE SABORDS SM381 01:44:13 1.107 01:55:22 Stephane Howarth 15.0 SYC 15:44:13
16 NINETY SEVEN B9797 01:37:45 1.182 01:55:32 Alan Saunders 16.0 RBYC 15:37:45
17 BOMBORA R22 01:41:41 1.142 01:56:07 Greg Tobin 17.0 RYCV 15:41:41
18 SECOND TO NONE B220 01:48:48 1.091 01:58:42 Nola Walch 18.0 RBYC 15:48:48
19 HALCYON R75 01:51:33 1.092 02:01:49 Chris Tucker 19.0 RYCV 15:51:33
OCS ADRENALIN SM138   1.107   Ian Beer 21.0 SYC  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index