Club Marine Series Div 0
Hosted By Yachting Victoria
Race 12   (13/03/2010)  PROVISIONAL RESULTS
Updated: 13/03/2010 16:39:13
| Place | Boat Name | Sail No | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Fin Tim | Score | From |
| 1 | GOLDFINGER | 8880 | 01:50:23 | 1.092 | 02:00:32 | 1.098 | 1.094 | P. Blake K. Mitchell | 15:50:23 | 1.0 | SYC |
| 2 | XLR8 | SM460 | 01:54:21 | 1.059 | 02:01:06 | 1.060 | 1.059 | Ray Shaw | 15:54:21 | 2.0 | SYC |
| 3 | VELOCE | SM602 | 01:57:07 | 1.035 | 02:01:13 | 1.035 | 1.035 | Phil Simpfendorfer | 15:57:07 | 3.0 | SYC |
| 4 | CHUTZPAH | R33 | 02:02:22 | 0.992 | 02:01:23 | 0.991 | 0.992 | Bruce Taylor | 16:02:22 | 4.0 | RYCV |
| 5 | SCARLET RUNNER | SM11 | 01:45:50 | 1.166 | 02:03:24 | 1.145 | 1.159 | Robert Date | 15:45:50 | 5.0 | SYC |
| 6 | COUGAR II | SM5200 | 01:44:10 | 1.209 | 02:05:56 | 1.164 | 1.194 | Alan Whiteley | 15:44:10 | 6.0 | SYC |
| DNC | RUSH | B45 |   | 1.048 |   |   |   | John Paterson |   | 13.0 | RBYC |
| DNC | SHOGUN | R50 |   | 1.131 |   |   |   | Robert Hanna |   | 13.0 | RGYC |
| DNC | LIVING DOLL | R55 |   | 1.231 |   |   |   | Michael Hiatt |   | 13.0 | RYCV |
| DNC | TERRA FIRMA | SM47 |   | 1.010 |   |   |   | Nicholas Bartels |   | 13.0 | SYC |
| DNC | AUDI CENTRE MELBOURN | SM2008 |   | 1.140 |   |   |   | Chris Dare |   | 13.0 | SYC |
| DNC | CALM | SM5252 |   | 1.195 |   |   |   | John Williamz |   | 13.0 | SYC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page