Club Marine Series Div 0
Hosted By Yachting Victoria
Race 8   (6/02/2010)  PROVISIONAL RESULTS
Updated: 20/02/2010 17:32:31
| Place | Boat Name | Sail No | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Fin Tim | Score | From |
| 1 | COUGAR II | SM5200 | 01:08:40 | 1.196 | 01:22:08 | 1.259 | 1.212 | Alan Whiteley | 12:43:40 | 1.0 | SYC |
| 2 | LIVING DOLL | R55 | 01:09:21 | 1.247 | 01:26:29 | 1.247 | 1.247 | Michael Hiatt | 12:44:21 | 2.0 | RYCV |
| 3 | VELOCE | SM602 | 01:24:17 | 1.040 | 01:27:39 | 1.026 | 1.035 | Phil Simpfendorfer | 12:59:17 | 3.0 | SYC |
| 4 | GOLDFINGER | 8880 | 01:21:35 | 1.104 | 01:30:04 | 1.060 | 1.089 | P. Blake K. Mitchell | 12:56:35 | 4.0 | SYC |
| 5 | CHUTZPAH | R33 | 01:28:36 | 1.025 | 01:30:49 | 0.976 | 1.011 | Bruce Taylor | 13:03:36 | 5.0 | RYCV |
| DNC | RUSH | B45 |   | 1.048 |   |   |   | John Paterson |   | 13.0 | RBYC |
| DNC | SHOGUN | R50 |   | 1.131 |   |   |   | Robert Hanna |   | 13.0 | RGYC |
| DNC | SCARLET RUNNER | SM11 |   | 1.177 |   |   |   | Robert Date |   | 13.0 | SYC |
| DNC | TERRA FIRMA | SM47 |   | 1.010 |   |   |   | Nicholas Bartels |   | 13.0 | SYC |
| DNC | XLR8 | SM460 |   | 1.073 |   |   |   | Ray Shaw |   | 13.0 | SYC |
| DNC | AUDI CENTRE MELBOURN | SM2008 |   | 1.140 |   |   |   | Chris Dare |   | 13.0 | SYC |
| DNC | CALM | SM5252 |   | 1.195 |   |   |   | John Williamz |   | 13.0 | SYC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page