Club Marine Series Div 0
Hosted By Yachting Victoria
Race 6   (5/12/2009)  PROVISIONAL RESULTS
Updated: 5/12/2009 17:54:15
| Place | Boat Name | Sail No | Elapsd | AHC | Cor'd T | Skipper | Fin Tim | Score | From |
| 1 | LIVING DOLL | R55 | 01:57:44 | 1.396 | 02:44:21 | Michael Hiatt | 15:57:44 | 1.0 | RYCV |
| 2 | CALM | SM5252 | 02:02:19 | 1.358 | 02:46:06 | John Williamz | 16:02:19 | 2.0 | SYC |
| 3 | COUGAR II | SM5200 | 02:03:10 | 1.350 | 02:46:16 | Alan Whiteley | 16:03:10 | 3.0 | SYC |
| 4 | AUDI CENTRE MELBOURN | SM2008 | 02:07:55 | 1.314 | 02:48:05 | Chris Dare | 16:07:55 | 4.0 | SYC |
| 5 | CHUTZPAH | R33 | 02:20:33 | 1.203 | 02:49:05 | Bruce Taylor | 16:20:33 | 5.0 | RYCV |
| 6 | SHOGUN | R50 | 02:09:49 | 1.309 | 02:49:56 | Robert Hanna | 16:09:49 | 6.0 | RGYC |
| 7 | SCARLET RUNNER | SM11 | 02:05:22 | 1.356 | 02:50:00 | Robert Date | 16:05:22 | 7.0 | SYC |
| 8 | VELOCE | SM602 | 02:21:44 | 1.220 | 02:52:55 | Phil Simpfendorfer | 16:21:44 | 8.0 | SYC |
| 9 | XLR8 | SM460 | 02:12:58 | 1.301 | 02:52:59 | Ray Shaw | 16:12:58 | 9.0 | SYC |
| DNC | GOLDFINGER | 8880 |   | 1.291 |   | P. Blake K. Mitchell |   | 12.0 | SYC |
| DNC | RUSH | B45 |   | 1.229 |   | John Paterson |   | 12.0 | RBYC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page