UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Race 7   [4/04/2009]   updated on :  8/04/2009  20:20:19

Club Marine Range Series Divs 1, 2, 3

D1 AMS results Start : 14:15:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
1 SM50 HORIZON SPRINT Frank Hammond 16:07:08 01:52:08 0.925 01:43:43 1.0
2 R1121 EXECUTIVE DECISION Grant Botica 16:12:07 01:57:07 0.889 01:44:07 2.0
3 SM6115 SIERRA CHAINSAW Mel Mollison 16:00:41 01:45:41 0.989 01:44:31 3.0
4 B26 REVERIE Alan Woodward 15:58:09 01:43:09 1.015 01:44:42 4.0
5 B2 JUST A MINOR HICKUP Peter Coleman 16:00:58 01:45:58 0.993 01:45:14 5.0
6 SM1100 SMOOTH CRIMINAL Helen Cameron 15:59:56 01:44:56 1.008 01:45:46 6.0
7 SM2 CHALLENGE Lou Abrahams 16:01:50 01:46:50 0.992 01:45:59 7.0
8 R336 SWORDFISH TROMBONE Tim Olding 16:08:21 01:53:21 0.939 01:46:26 8.0
9 SM6083 SCARLET RUNNER Rob Date 16:03:30 01:48:30 0.988 01:47:12 9.0
10 R22 BOMBORA Greg Tobin 16:01:22 01:46:22 1.026 01:49:08 10.0
11 B331 AUDACIOUS Greg Clinnick 16:05:58 01:50:58 0.989 01:49:45 11.0
12 SM35 ABSOLUT Terry Hall 16:16:06 02:01:06 0.908 01:49:58 12.0
13 SM3838 CLOCKWORK G Mather /F McDermot 16:06:27 01:51:27 0.989 01:50:13 13.0
14 SM178 ALIBI Dennis Hambleton 16:12:13 01:57:13 0.949 01:51:14 14.0
15 SM424 BARNSTORMER Brian Barnes 16:10:03 01:55:03 0.972 01:51:50 15.0
16 SM9800 SPORTSCAR Tim Stone 16:13:05 01:58:05 0.949 01:52:04 16.0
17 SM3800 38 DEGREES SOUTH John Chatham 16:09:13 01:54:13 0.989 01:52:58 17.0
18 SM3639 WIND SPEED Les Browne 16:14:21 01:59:21 0.949 01:53:16 18.0
19 S2 SILK Ken Simpson 16:17:34 02:02:34 0.925 01:53:22 19.0
20 R9006 BULLET David Cartan 16:20:30 02:05:30 0.910 01:54:12 20.0
21 SM360 WILD SIDE Martin Vaughan 16:17:50 02:02:50 0.946 01:56:12 21.0
22 S16 ADDICTION Richard McGarvie 16:19:30 02:04:30 0.937 01:56:39 22.0
23 R880 ALIEN Justin Brenan 16:33:09 02:18:09 0.897 02:03:55 23.0
24 R1200 SPIRIT OF DOWNUNDER Laurie Ford 16:19:26 02:04:26 1.027 02:07:48 24.0
BFD B3 NO FEARR Kevin Robinson     1.001   26.0

D2 AMS results Start : 14:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
1 R25 SURPRISE David Ellis 16:09:22 02:09:22 0.837 01:48:17 1.0
2 SM367 LEBROK Theo Korbel 16:09:10 02:09:10 0.853 01:50:11 2.0
3 B25 FLYING FOX Paul Woodman 16:13:22 02:13:22 0.829 01:50:34 3.0
4 SM6886 YOUNG LION Michael Manson 16:17:09 02:17:09 0.812 01:51:22 4.0
5 R21 APACHE Peter Layton 16:07:40 02:07:40 0.888 01:53:22 5.0
6 R5 HICK UP Shane Owen 16:08:16 02:08:16 0.885 01:53:31 6.0
7 SM8521 CARBINE Ray Tebbutt 16:21:02 02:21:02 0.805 01:53:32 7.0
8 SM500 CAN CAN Bruce Morgan 16:11:51 02:11:51 0.867 01:54:19 8.0
9 SM6142 WATERMARK11 G Watt P Loh 16:20:49 02:20:49 0.812 01:54:21 9.0
10 SM1347 STITCHED UP Peter Jackson 16:12:33 02:12:33 0.875 01:55:59 10.0
11 AUS214 BLUE CHIP Chris Carlile 16:05:18 02:05:18 0.929 01:56:24 11.0
12 SM96 FREQUENT FLYER Vickery Trebilcock 16:10:53 02:10:53 0.896 01:57:16 12.0
13 SM220 WAVELENGTH Brendan Kruger 16:23:29 02:23:29 0.818 01:57:22 13.0
14 B6505 RECKLESS Rory Thomas 16:17:32 02:17:32 0.861 01:58:25 14.0
15 AUS219 ULTIMATE TUNE Eddie Wall-smith 16:07:09 02:07:09 0.933 01:58:38 15.0
16 SM927 SS FEATHERSWORD S Mellington 16:19:48 02:19:48 0.863 02:00:39 16.0
17 AUS203 FRENZY Phil Atkins 16:11:43 02:11:43 0.926 02:01:58 17.0
18 SM88 UPBEAT Peter Dunne 16:20:51 02:20:51 0.867 02:02:07 18.0
19 S62 REMEDY B Burggraaf R Hibber 16:15:50 02:15:50 0.901 02:02:23 19.0
20 R149 COUSIN IT Tony Fishley 16:12:51 02:12:51 0.928 02:03:17 20.0
21 R374 MAGIC BULLET Leo Cantwell 16:20:38 02:20:38 0.878 02:03:29 21.0
22 R67 ENESEAY John Duffin 16:17:47 02:17:47 0.897 02:03:36 22.0
23 B120 UNDER CAPRICORN Phil Bedlington 16:18:23 02:18:23 0.899 02:04:24 23.0
24 S91 SEA EAGLE Kevin Curtis 16:19:49 02:19:49 0.911 02:07:22 24.0
25 SM5050 TONIC Steve Moore 16:43:04 02:43:04 0.806 02:11:26 25.0
26 S47 MRS OVERNEWTON Leslie Norton 16:18:09 02:18:09 3.000 06:54:27 26.0
DNF B347 ROGUE TRADER Greg Rayner     0.874   28.0

D3 AMS results Start : 14:05:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
RDG SM288 INTRUSION Luke Reinehr 15:45:00 01:40:00 0.805 01:20:30 1.0
RDG SM1152 ASSAILANT Tim Say 15:47:48 01:42:48 0.800 01:22:14 2.0
3 B143 DOUBLE MALT Warren Parker 15:53:47 01:48:47 0.776 01:24:25 3.0
4 R947 ESPRESSO Moira Quinn 15:51:28 01:46:28 0.801 01:25:17 4.0
5 SM3929 RHIANNON Lowa Paszko 15:55:12 01:50:12 0.775 01:25:24 5.0
6 R968 FOOTLOOSE John Robb 16:06:00 02:01:00 0.717 01:26:45 6.0
7 S8000 MOOD INDIGO Colin McGregor 15:54:08 01:49:08 0.799 01:27:12 7.0
8 S694 SPELLBOUND Ian Ewing 15:49:21 01:44:21 0.842 01:27:52 8.0
9 S55 AVANALE Philip Battey 16:05:36 02:00:36 0.737 01:28:53 9.0
10 SM6031 BALI DANCER Chris Waters 15:54:27 01:49:27 0.819 01:29:38 10.0
11 SM89 DELPHIS Brian Kost 15:55:58 01:50:58 0.810 01:29:53 11.0
12 S90 RED DOG Gus Dawson 15:53:53 01:48:53 0.827 01:30:03 12.0
13 B67 HOT SHOT Graham Noel 15:57:41 01:52:41 0.809 01:31:10 13.0
14 S197 TAKE FIVE Jurgen Pfeiffer 15:52:52 01:47:52 0.848 01:31:28 14.0
15 B353 MAGAZAN 53 Nicholas McGuigan 15:55:17 01:50:17 0.832 01:31:45 15.0
16 S101 CHARDONNAY Kevin Barron 16:13:23 02:08:23 0.746 01:35:46 16.0
17 S800 TAKE ONE Mick Findlay 16:05:44 02:00:44 0.802 01:36:50 17.0
18 R945 THE LUGE Claire Fazakerley 16:01:58 01:56:58 0.861 01:40:42 18.0
DNF SM80 JACK TAR Rob Feigan     0.805   20.0