UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Race 5   [21/02/2009]   updated on :  5/03/2009  15:54:05

Club Marine Range Series Divs 1, 2, 3

D1 AMS results Start : 14:05:00
Class Place Sail No Boat Name Skipper From Elapsd AHC HC Cor'd T BCH Score Fin Tim
D1 1 R1121 EXECUTIVE DECISION Grant Botica RYCV 01:44:56 0.889 01:33:17 0.938 1.0 15:49:56
D1 2 B2 JUST A MINOR HICKUP Peter Coleman RBYC 01:34:14 0.993 01:33:34 1.045 2.0 15:39:14
D1 3 R336 SWORDFISH TROMBONE Tim Olding RYCV 01:42:25 0.939 01:36:10 0.961 3.0 15:47:25
D1 4 SM35 ABSOLUT Terry Hall SYC 01:46:35 0.908 01:36:47 0.924 4.0 15:51:35
D1 5 SM6115 SIERRA CHAINSAW Mel Mollison SYC 01:38:46 0.989 01:37:41 0.997 5.0 15:43:46
D1 6 B331 AUDACIOUS Greg Clinnick RBYC 01:39:33 0.989 01:38:27 0.989 6.0 15:44:33
D1 7 SM424 BARNSTORMER Brian Barnes SYC 01:43:34 0.972 01:40:40 0.951 7.0 15:48:34
D1 8 SM9800 SPORTSCAR Tim Stone SYC 01:46:10 0.949 01:40:45 0.927 8.0 15:51:10
D1 9 SM178 ALIBI Dennis Hambleton SYC 01:46:26 0.949 01:41:00 0.925 9.0 15:51:26
D1 10 SM3639 WIND SPEED Les Browne SYC 01:48:04 0.949 01:42:33 0.911 10.0 15:53:04
D1 11 SM3838 CLOCKWORK G Mather /F McDermot SYC 01:43:58 0.989 01:42:49 0.947 11.0 15:48:58
D1 12 S16 ADDICTION Richard McGarvie RMYS 01:49:49 0.937 01:42:54 0.896 12.0 15:54:49
D1 13 R880 ALIEN Justin Brenan RYCV 01:57:22 0.897 01:45:17 0.839 13.0 16:02:22
D1 DNF S2 SILK Ken Simpson RMYS   0.925     19.0  
D1 DNF SM3800 38 DEGREES SOUTH John Chatham SYC   0.989     19.0  
D1 DNS R1200 SPIRIT OF DOWNUNDER Laurie Ford RYCV   1.027     19.0  
D1 DNS SM50 HORIZON SPRINT Frank Hammond SYC   0.925     19.0  
D1 DNS SM6083 SCARLET RUNNER Rob Date SYC   0.988     19.0  



D2 AMS results Start : 14:31:00
Class Place Sail No Boat Name Skipper From Elapsd AHC HC Cor'd T BCH Score Fin Tim
D2 1 R21 APACHE Peter Layton RYCV 01:54:38 0.888 01:41:48 0.958 1.0 16:25:38
D2 2 R25 SURPRISE David Ellis RYCV 02:03:35 0.837 01:43:26 0.888 2.0 16:34:35
D2 3 SM220 WAVELENGTH Brendan Kruger SYC 02:07:20 0.818 01:44:10 0.862 3.0 16:38:20
D2 4 SM6886 YOUNG LION Michael Manson SYC 02:09:33 0.812 01:45:12 0.848 4.0 16:40:33
D2 5 SM6142 WATERMARK11 G Watt P Loh SYC 02:10:00 0.812 01:45:34 0.845 5.0 16:41:00
D2 6 SM96 FREQUENT FLYER Vickery Trebilcock SYC 02:00:25 0.896 01:47:54 0.912 6.0 16:31:25
D2 7 SM441 FINAL FLING Lw Manning SYC 02:13:18 0.813 01:48:22 0.824 7.0 16:44:18
D2 8 R5 HICK UP Shane Owen RYCV 02:03:17 0.885 01:49:06 0.891 8.0 16:34:17
D2 9 AUS214 BLUE CHIP Chris Carlile SYC 01:57:42 0.929 01:49:21 0.933 9.0 16:28:42
D2 10 SM500 CAN CAN Bruce Morgan SYC 02:06:39 0.867 01:49:48 0.867 10.0 16:37:39
D2 11 S62 REMEDY B Burggraaf R Hibber RMYS 02:02:18 0.901 01:50:12 0.898 11.0 16:33:18
D2 12 SM278 GALATEA Tony Thorburn SYC 02:08:48 0.861 01:50:54 0.852 12.0 16:39:48
D2 13 SM1347 STITCHED UP Peter Jackson SYC 02:06:48 0.875 01:50:57 0.866 13.0 16:37:48
D2 14 SM5508 HUSH P Chalkley M Mcmanus SYC 02:09:43 0.861 01:51:41 0.846 14.0 16:40:43
D2 15 S191 SALAMANDER III Chris Jones RMYS 02:07:55 0.885 01:53:12 0.858 15.0 16:38:55
D2 16 S350 SIREN B McDermot RMYS 02:11:07 0.866 01:53:33 0.837 16.0 16:42:07
D2 17 SM927 SS FEATHERSWORD S Mellington SYC 02:12:20 0.863 01:54:12 0.830 17.0 16:43:20
D2 18 SM5533 BARINYA Gary Mulroyan SYC 02:14:54 0.859 01:55:53 0.814 18.0 16:45:54
D2 19 B347 ROGUE TRADER Greg Rayner RBYC 02:15:05 0.874 01:58:04 0.813 19.0 16:46:05
D2 20 B120 UNDER CAPRICORN Phil Bedlington RBYC 02:11:54 0.899 01:58:35 0.832 20.0 16:42:54
D2 21 S91 SEA EAGLE Kevin Curtis RMYS 02:10:47 0.911 01:59:09 0.840 21.0 16:41:47
D2 22 S47 MRS OVERNEWTON Leslie Norton RMYS 02:01:31 3.000 06:04:33 0.904 22.0 16:32:31
D2 RDG SM88 UPBEAT Peter Dunne SYC   0.867     26.0  
D2 DNF B6505 RECKLESS Rory Thomas RBYC   0.861     30.0  
D2 DNF R374 MAGIC BULLET Leo Cantwell RYCV   0.878     30.0  
D2 DNF SM228 GOOD NEWS Ron Walker SYC   0.862     30.0  
D2 DNF SM600 FUN AND GAMES Alan Edwards SYC   0.884     30.0  
D2 DSQ SM8521 CARBINE Ray Tebbutt SYC   0.805     30.0  
D2 OCS B25 FLYING FOX Paul Woodman RBYC   0.829     30.0  



D3 AMS results Start : 14:36:00
Class Place Sail No Boat Name Skipper From Elapsd AHC HC Cor'd T BCH Score Fin Tim
D3 1 SM1152 ASSAILANT Tim Say SYC 02:08:26 0.800 01:42:45 0.847 1.0 16:44:26
D3 2 B143 DOUBLE MALT Warren Parker RBYC 02:13:49 0.776 01:43:50 0.813 2.0 16:49:49
D3 3 R3734 SERIOUS YAHOO II Tony Spencer RYCV 02:10:20 0.803 01:44:40 0.835 3.0 16:46:20
D3 4 S197 TAKE FIVE Jurgen Pfeiffer RMYS 02:07:01 0.848 01:47:43 0.857 4.5 16:43:01
D3 4 SM3929 RHIANNON Lowa Paszko SYC 02:18:59 0.775 01:47:43 0.783 4.5 16:54:59
D3 6 S694 SPELLBOUND Ian Ewing RMYS 02:07:57 0.842 01:47:44 0.850 6.0 16:43:57
D3 7 SM1104 IMAGINER Philip Martyn SYC 02:14:59 0.806 01:48:48 0.806 7.0 16:50:59
D3 8 SM7314 FORZADO Bruce Dobbie SYC 02:14:16 0.815 01:49:26 0.810 8.0 16:50:16
D3 9 SM6031 BALI DANCER Chris Waters SYC 02:14:22 0.819 01:50:03 0.810 9.0 16:50:22
D3 10 R947 ESPRESSO Moira Quinn RYCV 02:17:52 0.801 01:50:26 0.789 10.0 16:53:52
D3 11 S55 AVANALE Philip Battey RMYS 02:33:29 0.737 01:53:07 0.709 11.0 17:09:29
D3 12 B67 HOT SHOT Graham Noel RBYC 02:21:51 0.809 01:54:45 0.767 12.0 16:57:51
D3 13 S101 CHARDONNAY Kevin Barron RMYS 02:35:47 0.746 01:56:13 0.698 13.0 17:11:47
D3 14 S90 RED DOG Gus Dawson RMYS 02:21:40 0.827 01:57:10 0.768 14.0 16:57:40
D3 15 S425 SILICON CHIP Jack Setton RMYS 02:16:59 0.874 01:59:43 0.794 15.0 16:52:59
D3 DNF SM288 INTRUSION Luke Reinehr SYC   0.805     20.0  
D3 DSQ R968 FOOTLOOSE John Robb RYCV   0.717     20.0  
D3 RAF R945 THE LUGE Claire Fazakerley RYCV   0.861     20.0  
D3 RAF S8000 MOOD INDIGO Colin McGregor RMYS   0.799     20.0