UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Race 1   [11/10/2008]   updated on :  10/11/2008  09:58:40

Club Marine Range Series Divs 1, 2, 3

D1 AMS results Start : 14:05:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
1 SM2 CHALLENGE Lou Abrahams 16:20:01 02:15:01 1.001 02:15:09 1.0
2 AUS6151 CLEOPATRA Robert Davis 16:30:52 02:25:52 0.938 02:16:49 2.0
3 R9006 BULLET David Cartan 16:36:02 02:31:02 0.910 02:17:26 3.0
4 SM50 HORIZON SPRINT Lisa Hammond 16:34:07 02:29:07 0.925 02:17:56 4.0
5 SM35 ABSOLUT Terry Hall 16:38:58 02:33:58 0.908 02:19:48 5.0
6 SM6083 SCARLET RUNNER Rob Date 16:25:09 02:20:09 0.999 02:20:01 6.0
7 R22 BOMBORA Greg Tobin 16:25:39 02:20:39 1.000 02:20:39 7.0
8 R1121 EXECUTIVE DECISION Grant Botica 16:43:31 02:38:31 0.889 02:20:55 8.0
9 R336 SWORDFISH TROMBONE Tim Olding 16:35:22 02:30:22 0.939 02:21:12 9.0
10 SM360 WILD SIDE Martin Vaughan 16:37:13 02:32:13 0.946 02:24:00 10.0
11 SM3838 CLOCKWORK G Mather /F McDermot 16:30:59 02:25:59 0.989 02:24:23 11.0
12 SM9800 SPORTSCAR Tim Stone 16:37:36 02:32:36 0.956 02:25:53 12.0
13 SM3800 38 DEGREES SOUTH John Chatham 16:34:35 02:29:35 0.989 02:27:56 13.0
14 B331 AUDACIOUS Greg Clinnick 16:35:16 02:30:16 0.989 02:28:37 14.0
15 SM3639 WIND SPEED Les Browne 16:41:55 02:36:55 0.949 02:28:55 15.0
16 S16 ADDICTION Richard McGarvie 16:45:03 02:40:03 0.937 02:29:58 16.0
17 H6336 THE BOOKMAKER Andrew Slagmolen 16:45:16 02:40:16 0.938 02:30:20 17.0
18 R880 ALIEN Justin Brenan 16:53:30 02:48:30 0.897 02:31:09 18.0
19 S8640 MATADOR Murray/Michael McCut 16:48:49 02:43:49 0.938 02:33:40 19.0
20 S14 GIENAH Rod Miller 16:45:40 02:40:40 0.961 02:34:24 20.0
21 B2 JUST A MINOR HICKUP Peter Coleman 16:45:15 02:40:15 0.999 02:40:05 21.0
22 R1200 SPIRIT OF DOWNUNDER Laurie Ford 17:01:30 02:56:30 1.032 03:02:09 22.0
OCS SM178 ALIBI Dennis Hambleton     0.949   25.0
OCS SM424 BARNSTORMER Brian Barnes     0.972   25.0



D2 AMS results Start : 14:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
1 R25 SURPRISE David Ellis 16:40:04 02:40:04 0.837 02:13:58 1.0
2 SM6886 YOUNG LION Michael Manson 16:45:00 02:45:00 0.812 02:13:59 2.0
3 R21 APACHE Peter Layton 16:32:23 02:32:23 0.888 02:15:19 3.0
4 SM367 LEBROK Theo Korbel 16:40:55 02:40:55 0.853 02:17:16 4.0
5 SM441 FINAL FLING Lw Manning 16:49:45 02:49:45 0.813 02:18:00 5.0
6 R5 HICK UP Shane Owen 16:36:16 02:36:16 0.884 02:18:08 6.0
7 SM6142 WATERMARK11 G Watt P Loh 16:50:16 02:50:16 0.812 02:18:15 7.0
8 SM500 CAN CAN Bruce Morgan 16:39:32 02:39:32 0.867 02:18:19 8.0
9 SM96 FREQUENT FLYER Vickery Trebilcock 16:36:03 02:36:03 0.896 02:19:49 9.0
10 R374 MAGIC BULLET Leo Cantwell 16:39:31 02:39:31 0.878 02:20:03 10.0
11 R363 TOP GUN Max Peters 16:44:39 02:44:39 0.855 02:20:46 11.0
12 SM8521 CARBINE Ray Tebbutt 16:55:02 02:55:02 0.805 02:20:54 12.0
13 SM1347 STITCHED UP Peter Jackson 16:41:20 02:41:20 0.875 02:21:10 13.0
14 B25 FLYING FOX Paul Woodman 16:50:19 02:50:19 0.829 02:21:12 14.5
14 S191 SALAMANDER III Chris Jones 16:39:33 02:39:33 0.885 02:21:12 14.5
16 B347 ROGUE TRADER Greg Rayner 16:42:45 02:42:45 0.873 02:22:05 16.0
17 SM220 WAVELENGTH Brendan Kruger 16:54:59 02:54:59 0.818 02:23:08 17.0
18 AUS214 BLUE CHIP Chris Carlile 16:34:47 02:34:47 0.929 02:23:48 18.0
19 SM600 FUN AND GAMES Alan Edwards 16:43:26 02:43:26 0.884 02:24:28 19.0
20 B6505 RECKLESS Rory Thomas 16:46:48 02:46:48 0.871 02:25:17 20.0
21 SM88 UPBEAT Peter Dunne 16:49:53 02:49:53 0.867 02:27:17 21.0
22 S350 SIREN B McDermot 16:50:46 02:50:46 0.866 02:27:53 22.0
23 SM5050 TONIC Steve Moore 17:04:51 03:04:51 0.806 02:28:59 23.0
24 R16 EMPARA Peter Abrahams 16:48:18 02:48:18 0.890 02:29:47 24.0
25 R149 COUSIN IT Tony Fishley 16:44:01 02:44:01 0.928 02:32:12 25.0
26 AUS219 ULTIMATE TUNE Eddie Wall-smith 16:44:49 02:44:49 0.933 02:33:46 26.0
27 R67 ENESEAY John Duffin 16:51:59 02:51:59 0.897 02:34:16 27.0
28 S62 REMEDY B Burggraaf R Hibber 16:51:58 02:51:58 0.901 02:34:56 28.0
29 R196 WINSOME Stan Shaw 16:56:28 02:56:28 0.902 02:39:10 29.0
DNF SM228 GOOD NEWS Ron Walker     0.862   31.0



D3 AMS results Start : 14:05:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T Score
1 S694 SPELLBOUND Ian Ewing 16:09:07 02:04:07 0.842 01:44:30 1.0
2 S90 RED DOG Gus Dawson 16:12:03 02:07:03 0.827 01:45:04 2.0
3 SM3929 RHIANNON Lowa Paszko 16:20:15 02:15:15 0.779 01:45:22 3.0
4 SM7314 FORZADO Bruce Dobbie 16:15:36 02:10:36 0.815 01:46:26 4.0
5 SM288 INTRUSION Luke Reinehr 16:19:08 02:14:08 0.805 01:47:59 5.0
6 R968 FOOTLOOSE John Robb 16:35:40 02:30:40 0.717 01:48:02 6.0
7 B143 DOUBLE MALT Warren Parker 16:24:19 02:19:19 0.776 01:48:07 7.0
8 R3734 SERIOUS YAHOO II Tony Spencer 16:20:13 02:15:13 0.803 01:48:35 8.0
9 B353 MAGAZAN 53 Nicholas McGuigan 16:15:34 02:10:34 0.832 01:48:38 9.0
10 S55 AVANALE Philip Battey 16:33:00 02:28:00 0.737 01:49:05 10.0
11 SM6031 BALI DANCER Chris Waters 16:18:15 02:13:15 0.821 01:49:24 11.0
12 SM1152 ASSAILANT Tim Say 16:21:50 02:16:50 0.800 01:49:28 12.0
13 S8000 MOOD INDIGO Colin McGregor 16:22:47 02:17:47 0.799 01:50:05 13.0
14 SM89 DELPHIS Brian Kost 16:24:16 02:19:16 0.810 01:52:48 14.0
15 S425 SILICON CHIP Jack Setton 16:17:17 02:12:17 0.874 01:55:37 15.0
16 B67 HOT SHOT Graham Noel 16:30:18 02:25:18 0.809 01:57:33 16.0
17 S101 CHARDONNAY Kevin Barron 16:46:29 02:41:29 0.746 02:00:28 17.0
18 R945 THE LUGE Claire Fazakerley 16:32:05 02:27:05 0.861 02:06:38 18.0