UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Yachting Victoria Presents

Results by : TopYacht Software

Race 7   [14/04/2007]   updated on :  28/04/2007  16:30:06

Division 1 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 R1111 TOECUTTER 105.05 0.900 94.55 0.973 R Hick 1.0 995.05
2 SM2 CHALLANGE 96.50 0.989 95.43 1.059 L Abrahams 2.0 986.50
3 SM880 ALIEN 106.88 0.894 95.55 0.956 M Welsh 3.0 996.88
4 R33 CHUTZPAH 99.37 0.989 98.27 1.028 B Taylor 4.0 989.37
5 R111 GODZILLA 110.43 0.893 98.62 0.925 A Munro 5.0 1000.43
6 SM50 HORIZON SPRINT 108.20 0.925 100.08 0.944 F Hammond 6.0 998.20
7 SM6083 SCARLET RUNNER 101.48 0.989 100.37 1.007 R Date 7.0 991.48
8 B26 REVERIE 104.93 0.959 100.63 0.974 A Woodward 8.0 994.93
9 S8640 MATADOR 108.17 0.936 101.25 0.945 M Mccutcheon 9.0 998.17
10 R22 REMEDY 112.92 0.905 102.18 0.905 G Tobin 10.0 1002.92
11 SM3801 LIVEWIRE 104.27 0.989 103.12 0.980 T Hall 11.0 994.27
12 M27 TRIM 113.97 0.905 103.13 0.897 J Grover 12.0 1003.97
13 H8118 MERLION 109.00 0.955 104.10 0.937 E Mackevicius 13.0 999.00
14 SM8880 GOLDFINGER 88.28 1.180 104.17 1.157 Blake Mitchell 14.0 978.28
15 AUS214 BLUE CHIP 112.75 0.929 104.75 0.906 C Carlile 15.5 1002.75
15 SM111 ANNA 115.87 0.904 104.75 0.882 R Lepore 15.5 1005.87
17 S16 ADDICTION 109.80 0.957 105.08 0.931 Mcgarvie Davison 17.0 999.80
18 R336 SWORDFISH TROMBONE 110.73 0.950 105.20 0.923 T Olding/m Laver 18.0 1000.73
19 R69 FUZZY LOGIC 107.22 1.001 107.32 0.953 W Lennon 19.0 997.22
20 R1200 SPIRIT OF DOWNUNDER 105.45 1.030 108.62 0.969 L Ford 20.0 995.45
21 SM9800 SPORTSCAR 112.13 0.970 108.77 0.911 Sportscar Syndicate 21.0 1002.13
22 SM45 OUTRAGEOUS 109.15 1.003 109.48 0.936 R Shaw 22.0 999.15



Division 2 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 SM6886 YOUNG LION 85.72 0.811 69.52 0.865 M Manson 1.0 980.72
2 R25 SURPRISE 83.33 0.839 69.92 0.890 D Ellis 2.0 978.33
3 R363 TOP GUN 82.33 0.855 70.40 0.900 Peters Rowland 3.0 977.33
4 SM74 BARNSTORMER 81.95 0.862 70.63 0.905 B Barnes 4.0 976.95
5 R1121 EXECUTIVE DECISON 81.52 0.867 70.67 0.909 G Botica 5.0 976.52
6 SM748 VAPOUR TRAIL 89.05 0.811 72.22 0.832 S LaPeyre / A Dogget 6.0 984.05
7 SM6031 BALI DANCER 88.15 0.821 72.37 0.841 B Mcarklew 7.0 983.15
8 SM927 SS FEATHERSWORD 84.90 0.863 73.27 0.873 S Mellington 8.0 979.90
9 SM220 WAVELENGTH 90.62 0.818 74.13 0.818 B Kruger 9.0 985.62
10 R328 VALIANT 8 80.80 0.920 74.33 0.917 P Dusting 10.0 975.80
11 SM5508 HUSH 86.95 0.859 74.68 0.853 P Chalkley / M Mcman 11.0 981.95
12 SM6142 WATERMARK II 92.37 0.812 75.00 0.803 P Gwatt 12.0 987.37
13 SM278 GALATEA 88.80 0.865 76.82 0.835 T Thornburn 13.0 983.80
14 R16 EMPARA 89.00 0.890 79.22 0.833 P Abrahams 14.0 984.00
15 B120 UNDER CAPRICORN 88.43 0.897 79.33 0.838 Bedlington Ward 15.0 983.43
16 B7681 ISLAND TRADER 97.35 0.817 79.53 0.762 G Rayner 16.0 992.35
17 R374 MAGIC BULLET 91.35 0.878 80.20 0.812 L Cantwell 17.0 986.35
18 SM96 FREQUENT FLYER 90.37 0.898 81.15 0.820 V Trebilcock 18.0 985.37
19 R196 WINSOME 90.73 0.902 81.83 0.817 S Shaw 19.0 985.73
20 B2580 FIRST ACT 92.17 0.900 82.95 0.804 G Clinnick/p Hol 20.0 987.17



Division 3 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 SM1781 REVENGE 90.60 0.786 71.22 0.826 G Mather 1.0 990.60
2 H72 UNCLE FESTER 88.85 0.804 71.43 0.843 S Dickens 2.0 988.85
3 B143 DOUBLE MALT 92.82 0.776 72.03 0.807 W Parker 3.0 992.82
4 B5651 ZIN ZIN 93.55 0.777 72.68 0.800 G Kearns 4.0 993.55
5 SM1104 IMANGINER 90.45 0.806 72.90 0.828 P Maartyn 5.0 990.45
6 R298 WESTERN MORNING 94.67 0.789 74.70 0.791 J C Brenan 6.0 994.67
7 R968 FOOTLOOSE 104.42 0.717 74.87 0.717 J Robb 7.0 1004.42
8 SM7314 FORZADO 91.23 0.822 75.00 0.821 B Dobbie 8.0 991.23
9 S694 SPELLBOUND 89.62 0.842 75.45 0.835 I Ewing 9.0 989.62
10 B353 MAGAZAN 53 90.35 0.837 75.62 0.829 Mcguigan Rowswell 10.0 990.35
11 SM3929 RHIANNON 99.45 0.777 77.27 0.753 L Paszko 11.0 999.45
12 S425 SILICON CHIP 89.03 0.874 77.82 0.841 J Sutton/a Kamin 12.0 989.03
13 S6 BUSHIDO 94.00 0.844 79.33 0.796 P Chapman 13.0 994.00
14 B67 HOT SHOT 99.10 0.805 79.77 0.755 G Noel 14.0 999.10
15 S7 TANGO 102.20 0.834 85.23 0.733 H Leggett 15.0 1002.20
16 H7 OUTLAW 96.12 3.000 288.35 0.779 A Doull 16.0 996.12
DSQ B942 SWEET DREAMS   0.819     R Hurrell 18.0