UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Yachting Victoria Presents

Results by : TopYacht Software

Race 5   [24/02/2007]   updated on :  27/02/2007  18:29:05

Division 1 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 R1111 TOECUTTER 02:07:44 0.900 01:54:58 0.944 R Hick 1.0 16:17:44
2 SM50 HORIZON SPRINT 02:04:22 0.925 01:55:02 0.970 F Hammond 2.0 16:14:22
3 SM880 ALIEN 02:09:18 0.894 01:55:36 0.933 M Welsh 3.0 16:19:18
4 R111 GODZILLA 02:09:56 0.893 01:56:02 0.928 A Munro 4.0 16:19:56
5 SM9006 SIERRA BULLET 02:08:40 0.910 01:57:05 0.937 M Mollsion 5.0 16:18:40
6 R69 FUZZY LOGIC 01:58:38 1.001 01:58:45 1.017 W Lennon 6.0 16:08:38
7 SM2 CHALLANGE 02:00:19 0.989 01:59:00 1.002 L Abrahams 7.0 16:10:19
8 R33 CHUTZPAH 02:00:51 0.989 01:59:31 0.998 B Taylor 8.0 16:10:51
9 R336 SWORDFISH TROMBONE 02:06:02 0.950 01:59:44 0.957 T Olding/m Laver 9.0 16:16:02
10 R22 REMEDY 02:12:48 0.905 02:00:11 0.908 G Tobin 10.0 16:22:48
11 SM4321R FLIRT 01:44:30 1.154 02:00:36 1.154 C Dare 11.0 15:54:30
12 SM8880 GOLDFINGER 01:42:49 1.180 02:01:19 1.173 Blake Mitchell 12.0 15:52:49
13 H8118 MERLION 02:07:26 0.955 02:01:42 0.946 E Mackevicius 13.0 16:17:26
14 AUS214 BLUE CHIP 02:11:25 0.929 02:02:05 0.918 C Carlile 14.0 16:21:25
15 SM600 FUN AND GAMES 02:18:09 0.890 02:02:57 0.873 A Edwards 15.0 16:28:09
16 SM6083 SCARLET RUNNER 02:04:34 0.989 02:03:12 0.968 R Date 16.0 16:14:34
17 AUS219 ULTIMATE TUNE 02:12:22 0.933 02:03:30 0.911 E Wall-smith 17.0 16:22:22
18 S16 ADDICTION 02:09:21 0.957 02:03:47 0.932 Mcgarvie Davison 18.0 16:19:21
19 SM1200 BULLISTIC 02:00:14 1.048 02:06:00 1.003 Anderson Allsep 19.0 16:10:14
20 SM1100 SMOOTH CRIMINAL 02:05:53 1.008 02:06:53 0.958 D Cameron 20.0 16:15:53
21 SM9800 SPORTSCAR 02:11:36 0.970 02:07:39 0.916 Sportscar Syndicate 21.0 16:21:36
22 S8640 MATADOR 02:17:28 0.936 02:08:40 0.877 M Mccutcheon 22.0 16:27:28
23 SM4407 MUSKETEER 02:08:09 1.007 02:09:03 0.941 P Jacka 23.0 16:18:09
24 R1200 SPIRIT OF DOWNUNDER 02:05:31 1.030 02:09:17 0.961 L Ford 24.0 16:15:31
25 SM45 OUTRAGEOUS 02:09:27 1.003 02:09:50 0.932 R Shaw 25.0 16:19:27
OCS SM5985 INSX   0.942     R Sill 27.0  



Division 2 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 R1121 EXECUTIVE DECISON 01:32:12 0.867 01:19:56 0.952 G Botica 1.0 15:47:12
2 R363 TOP GUN 01:33:33 0.855 01:19:59 0.939 Peters Rowland 2.0 15:48:33
3 SM748 VAPOUR TRAIL 01:42:44 0.811 01:23:19 0.855 S LaPeyre / A Dogget 3.0 15:57:44
4 SM6886 YOUNG LION 01:44:41 0.811 01:24:54 0.839 M Manson 4.0 15:59:41
5 SM6142 WATERMARK II 01:45:02 0.812 01:25:17 0.836 P Gwatt 5.0 16:00:02
6 SM278 GALATEA 01:40:05 0.865 01:26:34 0.877 T Thornburn 6.0 15:55:05
7 B120 UNDER CAPRICORN 01:37:16 0.895 01:27:03 0.903 Bedlington Ward 7.0 15:52:16
8 SM3200 MELALUECA 01:38:45 0.882 01:27:06 0.889 T Phillips 8.0 15:53:45
9 R16 EMPARA 01:38:18 0.890 01:27:29 0.893 P Abrahams 9.0 15:53:18
10 SM34 SUNDANCE 01:40:07 0.877 01:27:48 0.877 David Beck 10.0 15:55:07
11 SM220 WAVELENGTH 01:47:51 0.818 01:28:13 0.814 B Kruger 11.0 16:02:51
12 R328 VALIANT 8 01:36:11 0.920 01:28:29 0.913 P Dusting 12.0 15:51:11
13 SM96 FREQUENT FLYER 01:40:31 0.901 01:30:34 0.873 V Trebilcock 13.0 15:55:31
14 SM441 FINAL FLING 01:52:30 0.813 01:31:28 0.780 G Manning 14.0 16:07:30
15 SM6031 BALI DANCER 01:51:28 0.821 01:31:31 0.788 B Mcarklew 15.0 16:06:28
16 SM5508 HUSH 01:46:54 0.859 01:31:50 0.821 P Chalkley / M Mcman 16.0 16:01:54
17 SM8008 A CREWED INTEREST 01:47:03 0.863 01:32:23 0.820 E Ragauskas 17.0 16:02:03
18 SM927 SS FEATHERSWORD 01:47:37 0.863 01:32:52 0.816 S Mellington 18.0 16:02:37
19 SM5277 L'ATTITUDE 01:52:00 0.837 01:33:45 0.784 T/d Little 19.0 16:07:00
20 SM228 GOOD NEWS 01:51:09 0.862 01:35:49 0.790 R Walker 20.0 16:06:09
21 SM500 CAN CAN 01:50:08 0.872 01:36:02 0.797 B Morgan 21.0 16:05:08
22 R374 MAGIC BULLET 01:52:53 0.878 01:39:07 0.778 L Cantwell 22.0 16:07:53
DNF B7681 ISLAND TRADER   0.817     G Rayner 24.0  



Division 3 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 B143 DOUBLE MALT 01:47:05 0.776 01:23:06 0.833 W Parker 1.0 16:07:05
2 SM1781 REVENGE 01:48:12 0.786 01:25:03 0.824 G Mather 2.0 16:08:12
3 SM288 INTRUSION 01:46:46 0.804 01:25:50 0.835 L Reinehr 3.0 16:06:46
4 SM1104 IMANGINER 01:48:02 0.806 01:27:04 0.825 P Maartyn 4.0 16:08:02
5 S694 SPELLBOUND 01:44:42 0.842 01:28:09 0.852 I Ewing 5.0 16:04:42
6 R298 WESTERN MORNING 01:52:40 0.789 01:28:54 0.791 J C Brenan 6.0 16:12:40
7 R968 FOOTLOOSE 02:04:22 0.717 01:29:10 0.717 J Robb 7.0 16:24:22
8 SM3929 RHIANNON 01:55:28 0.777 01:29:43 0.772 L Paszko 8.0 16:15:28
9 H10 RECYCLED RECREATION 01:53:13 0.801 01:30:41 0.788 T Campbell 9.0 16:13:13
10 SM7314 FORZADO 01:52:35 0.822 01:32:33 0.792 B Dobbie 10.0 16:12:35
11 B67 HOT SHOT 01:57:09 0.805 01:34:18 0.761 G Noel 11.0 16:17:09
12 S425 SILICON CHIP 01:49:35 0.874 01:35:46 0.814 J Sutton/a Kamin 12.0 16:09:35
13 B942 SWEET DREAMS 01:57:17 0.819 01:36:03 0.760 R Hurrell 13.0 16:17:17
14 B353 MAGAZAN 53 01:55:00 0.837 01:36:15 0.775 Mcguigan Rowswell 14.0 16:15:00
15 B5651 ZIN ZIN 02:04:00 0.777 01:36:21 0.719 G Kearns 15.0 16:24:00
DNF S6 BUSHIDO   0.844     P Chapman 17.0