UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Yachting Victoria Presents

Results by : TopYacht Software

Race 4   [10/02/2007]   updated on :  16/02/2007  20:07:04

Division 1 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 R1111 TOECUTTER 02:10:28 0.900 01:57:25 0.962 R Hick 1.0 16:10:28
2 M27 TRIM 02:11:23 0.905 01:58:54 0.955 J Grover 2.0 16:11:23
3 SM9006 SIERRA BULLET 02:13:27 0.910 02:01:26 0.940 M Mollsion 3.0 16:13:27
4 SM50 HORIZON SPRINT 02:12:31 0.925 02:02:35 0.947 F Hammond 4.0 16:12:31
5 R69 FUZZY LOGIC 02:05:35 0.981 02:03:12 0.999 W Lennon 5.0 16:05:35
6 SM8880 GOLDFINGER 01:44:33 1.180 02:03:22 1.200 Blake Mitchell 6.0 15:44:33
7 R33 CHUTZPAH 02:05:19 0.989 02:03:56 1.001 B Taylor 7.0 16:05:19
8 SM880 ALIEN 02:18:54 0.894 02:04:11 0.904 M Welsh 8.0 16:18:54
9 R111 GODZILLA 02:19:06 0.893 02:04:13 0.902 A Munro 9.0 16:19:06
10 SM2 CHALLANGE 02:05:40 0.989 02:04:17 0.999 L Abrahams 10.0 16:05:40
11 R22 REMEDY 02:18:40 0.905 02:05:30 0.905 G Tobin 11.0 16:18:40
12 AUS214 BLUE CHIP 02:16:52 0.929 02:07:09 0.917 C Carlile 12.0 16:16:52
13 SM6083 SCARLET RUNNER 02:09:14 0.989 02:07:49 0.971 R Date 13.0 16:09:14
14 SM3801 LIVEWIRE 02:10:05 0.989 02:08:39 0.965 T Hall 14.0 16:10:05
15 R336 SWORDFISH TROMBONE 02:16:00 0.950 02:09:12 0.923 T Olding/m Laver 15.0 16:16:00
16 SM111 ANNA 02:23:53 0.904 02:10:04 0.872 R Lepore 16.0 16:23:53
17 AUS219 ULTIMATE TUNE 02:19:47 0.933 02:10:25 0.898 E Wall-smith 17.0 16:19:47
18 S16 ADDICTION 02:16:39 0.957 02:10:46 0.918 Mcgarvie Davison 18.0 16:16:39
19 H8118 MERLION 02:17:14 0.955 02:11:04 0.915 E Mackevicius 19.0 16:17:14
20 SM9800 SPORTSCAR 02:16:32 0.970 02:12:26 0.919 Sportscar Syndicate 20.0 16:16:32
21 SM3800 38 DEGREES SOUTH 02:15:49 0.989 02:14:19 0.924 J Chatham 21.0 16:15:49
22 R1200 SPIRIT OF DOWNUNDER 02:12:26 1.030 02:16:24 0.948 L Ford 22.0 16:12:26
23 SM45 OUTRAGEOUS 02:17:05 1.003 02:17:30 0.916 R Shaw 23.0 16:17:05
24 S8640 MATADOR 02:29:27 0.936 02:19:53 0.840 M Mccutcheon 24.0 16:29:27



Division 2 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 R1121 EXECUTIVE DECISON 01:35:59 0.867 01:23:13 0.960 G Botica 1.0 15:40:59
2 SM748 VAPOUR TRAIL 01:44:49 0.811 01:25:00 0.879 S LaPeyre / A Dogget 2.0 15:49:49
3 R328 VALIANT 8 01:35:16 0.920 01:27:39 0.967 P Dusting 3.0 15:40:16
4 SM6142 WATERMARK II 01:47:29 0.816 01:27:42 0.857 P Gwatt 4.0 15:52:29
5 SM220 WAVELENGTH 01:47:53 0.818 01:28:15 0.854 B Kruger 5.0 15:52:53
6 R363 TOP GUN 01:43:29 0.855 01:28:29 0.890 Peters Rowland 6.0 15:48:29
7 SM6886 YOUNG LION 01:50:26 0.811 01:29:34 0.834 M Manson 7.0 15:55:26
8 SM96 FREQUENT FLYER 01:39:57 0.901 01:30:03 0.922 V Trebilcock 8.0 15:44:57
9 SM441 FINAL FLING 01:52:08 0.813 01:31:10 0.822 G Manning 9.0 15:57:08
10 SM74 BARNSTORMER 01:46:53 0.862 01:32:08 0.862 B Barnes 10.0 15:51:53
11 SM3200 MELALUECA 01:46:31 0.882 01:33:57 0.865 T Phillips 11.0 15:51:31
12 B120 UNDER CAPRICORN 01:46:20 0.895 01:35:10 0.866 Bedlington Ward 12.0 15:51:20
13 SM1347 STITCHED UP 01:49:30 0.873 01:35:36 0.841 P Jackson 13.0 15:54:30
14 R196 WINSOME 01:46:00 0.902 01:35:37 0.869 S Shaw 14.0 15:51:00
15 SM5508 HUSH 01:51:52 0.859 01:36:06 0.824 P Chalkley / M Mcman 15.0 15:56:52
16 SM6031 BALI DANCER 01:57:10 0.821 01:36:12 0.786 B Mcarklew 16.0 16:02:10
17 B2580 FIRST ACT 01:47:59 0.900 01:37:11 0.853 G Clinnick/p Hol 17.0 15:52:59
18 B7681 ISLAND TRADER 01:59:20 0.817 01:37:30 0.772 G Rayner 18.0 16:04:20
19 SM927 SS FEATHERSWORD 01:53:02 0.863 01:37:33 0.815 S Mellington 19.0 15:58:02
20 R16 EMPARA 01:51:51 0.890 01:39:33 0.824 P Abrahams 20.0 15:56:51
21 SM500 CAN CAN 01:56:20 0.872 01:41:27 0.792 B Morgan 21.0 16:01:20
22 R374 MAGIC BULLET 01:55:39 0.878 01:41:32 0.797 L Cantwell 22.0 16:00:39
23 H624 GARISENDA 01:56:29 0.878 01:42:16 0.791 J Savage 23.0 16:01:29



Division 3 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 B143 DOUBLE MALT 01:53:27 0.776 01:28:02 0.835 W Parker 1.0 16:03:27
2 SM1781 REVENGE 01:54:19 0.786 01:29:51 0.829 G Mather 2.0 16:04:19
3 R968 FOOTLOOSE 02:06:36 0.717 01:30:46 0.749 J Robb 3.0 16:16:36
4 H10 RECYCLED RECREATION 01:54:29 0.801 01:31:42 0.828 T Campbell 4.0 16:04:29
5 SM1104 IMANGINER 01:55:12 0.806 01:32:51 0.823 P Maartyn 5.0 16:05:12
6 S694 SPELLBOUND 01:50:40 0.842 01:33:11 0.856 I Ewing 6.0 16:00:40
7 R947 ESPRESSO 01:56:42 0.800 01:33:22 0.812 M Quinn 7.0 16:06:42
8 B353 MAGAZAN 53 01:53:15 0.837 01:34:47 0.837 Mcguigan Rowswell 8.0 16:03:15
9 SM3929 RHIANNON 02:02:37 0.777 01:35:16 0.773 L Paszko 9.0 16:12:37
10 R298 WESTERN MORNING 02:01:14 0.789 01:35:39 0.782 J C Brenan 10.0 16:11:14
11 B5651 ZIN ZIN 02:03:07 0.777 01:35:40 0.770 G Kearns 11.0 16:13:07
12 B67 HOT SHOT 02:00:10 0.805 01:36:44 0.789 G Noel 12.0 16:10:10
13 S425 SILICON CHIP 01:53:37 0.874 01:39:18 0.834 J Sutton/a Kamin 13.0 16:03:37
14 SM7314 FORZADO 02:03:40 0.822 01:41:39 0.766 B Dobbie 14.0 16:13:40
15 S6 BUSHIDO 02:02:45 0.844 01:43:36 0.772 P Chapman 15.0 16:12:45
16 R945 THE LUGE 02:04:16 0.861 01:47:00 0.763 Booton Fazakerly 16.0 16:14:16
17 B942 SWEET DREAMS 02:16:13 0.819 01:51:34 0.696 R Hurrell 17.0 16:26:13