
function mmLoadMenus() {
	if (window.mm_menu_0) return;

     window.mm_menu_0 = new Menu("root",347,17,"Verdana, Arial, Helvetica, sans-serif","10","#00256A","#FFFFFF","#D2E2FF","#00369c","left","middle",3,0,1000,-5,7,true,false,true,3,true,true);
  		mm_menu_0.addMenuItem("YV&nbsp;PH","location='/site/yachting/vic/downloads/2009/VYC HCP RULES 2009-2010 Iss 3.pdf'");
  		mm_menu_0.addMenuItem("AMS","location='http://www.topyacht.com.au/ams/ams_list_display.php'");
  		mm_menu_0.addMenuItem("SMS","location='http://www.topyacht.com.au/sms/sms_list_display.php'");
  		mm_menu_0.addMenuItem("AMS&nbsp;&&nbsp;SMS&nbsp;Yearbook","location='http://www.clubmarineseries.com.au/site/yachting/clubmarineseries/downloads/AMS_SMS%20Rules%20Book%202009_10%20_Final.pdf'");
  		mm_menu_0.addMenuItem("AMS&nbsp;&&nbsp;SMS&nbsp;Information","location='/site/yachting/vic/downloads/AMS SMS Certificate Application 2009 - 2010.pdf'");
  		mm_menu_0.addMenuItem("Measurers","location='/default.asp?Page=41904&MenuID=Keelboat_Handicaps/22141/41822/'");
  		mm_menu_0.addMenuItem("IRC","location='http://www.yachting.org.au/?MenuID=Racing%5FRules%2F21002%2F0%2F%2COffshore%5FRacing%2F45%2F0%2F0%2COffshore%5FHandicap%5FRules%2F10369%2F0%2F0'");
  		mm_menu_0.addMenuItem("Hobart&nbsp;Mercury&nbsp;Sat&nbsp;20th&nbsp;February&nbsp;regarding&nbsp;AMS","location='/site/yachting/clubmarineseries/downloads/2009-10/MER20FEB126.pdf'");
  		mm_menu_0.addMenuItem("AMS&nbsp;SMS&nbsp;March&nbsp;2010&nbsp;Half&nbsp;Year&nbsp;Newsletter","location='/site/yachting/clubmarineseries/downloads/2009-10/AMS-SMS Ratings Newsletter Mar 2010.pdf'");
		mm_menu_0.hideOnMouseOut=true;
		mm_menu_0.menuBorder='0';
		mm_menu_0.menuItemBorder='1';

     window.mm_menu_1 = new Menu("root",85,17,"Verdana, Arial, Helvetica, sans-serif","10","#00256A","#FFFFFF","#D2E2FF","#00369c","left","middle",3,0,1000,-5,7,true,false,true,3,true,true);
  		mm_menu_1.addMenuItem("2006&#45;07","location='/default.asp?MenuID=Photos/14486/0/,2006-07/14487/0/'");
  		mm_menu_1.addMenuItem("2007&#45;08","location='/default.asp?MenuID=Photos/14486/0/,2007-08/21333/0/'");
  		mm_menu_1.addMenuItem("2009&#45;10","location='/default.asp?MenuID=Photos/14486/0/,2009-10/22659/0/'");
		mm_menu_1.hideOnMouseOut=true;
		mm_menu_1.menuBorder='0';
		mm_menu_1.menuItemBorder='1';

     window.mm_menu_2 = new Menu("root",242,17,"Verdana, Arial, Helvetica, sans-serif","10","#00256A","#FFFFFF","#D2E2FF","#00369c","left","middle",3,0,1000,-5,7,true,false,true,3,true,true);
  		mm_menu_2.addMenuItem("Series&nbsp;Calendar","location='/default.asp?MenuID=Club_Marine_Series/21957/0/,Series_Calendar/13977/0/'");
  		mm_menu_2.addMenuItem("Race&nbsp;Entries","location='http://www.rycv.asn.au/sailing/McCutcheon%20Range%201.htm'");
  		mm_menu_2.addMenuItem("Race&nbsp;Results","location='/default.asp?MenuID=Club_Marine_Series/21957/0/,Race_Results/13666/0/'");
  		mm_menu_2.addMenuItem("Race&nbsp;Documentation","location='/default.asp?MenuID=Club_Marine_Series/21957/0/,Race_Documentation/13677/0/'");
  		mm_menu_2.addMenuItem("Club&nbsp;Marine&nbsp;Series&nbsp;Heat&nbsp;Summary","location='/default.asp?MenuID=Club_Marine_Series/21957/0/,Club_Marine_Series_Heat_Summary/21270/0/'");
		mm_menu_2.hideOnMouseOut=true;
		mm_menu_2.menuBorder='0';
		mm_menu_2.menuItemBorder='1';

  mm_menu_0.writeMenus();
} // mmLoadMenus()
