Club Marine - The Victorian Keelboat Website

2008-09 SMS Handicaps valid until 30th September 2009

Certificate Sail No REVAL Yacht Name Design Weighed? Rating Club Date
28574 AUS3387 R A - PLAY SB3 YES 0.802 RBYC 28/04/2009
28520 RQ217 R ALIEN BIOPSY THOMPSON 650 YES 0.856 RQYS 30/03/2009
28532 AUS668 R ANARCHY  MELGES 24 OD YES 0.846 SOUTHPORT YC 20/01/2009
28504 7019 R ANGER MANAGEMENT THOMPSON 7 YES 0.866 MYC 22/09/2008
28558 13 R ANOTHER GIRL ANOTHER PLANET ELLIOTT 780 YES 0.858 PDYC 25/03/2009
28519 RQ730 R AS IF WIKLUND YES 0.869 RQYS 3/12/2008
28535 7016 R BALLERINA THOMPSON 7 YES 0.864 SOUTH PERTH 4/02/2009
28526 _13 R BARNEY ARMY ELLIOTT 7 YES 0.812 WMSC 14/05/2009
28538 128 R BOHICA BOATSPEED 23 YES 0.950 GRYC 22/01/2009
28552 AUS558 R BULLITT MELGES 24 OD NO 0.846   17/02/2009
28555 N151 R CHILDS PLAY  ELLIOTT 7  YES 0.804 NY 19/03/2009
28529 105 R CONQUISTADOR SPORTS 8XX YES 1.020 CHYC 5/12/2008
28565 554 R DANGER ZONE  ELLIOTT 7 YES 0.801 WMYC 30/03/2009
28578 AUS 555 R DIRTY GIRL  MELGES 24  YES 0.846 RQYS 19/05/2009
28509 RQ69 R ELIXIR ELLIOTT 780 YES 0.848 RQYS 30/10/2008
28559 590 R ELLUSIVE ELLIOTT 770 YES 0.852 PDYC 23/03/2009
28549 SP750 R ERRATIC CUCUMBER THOMPSON 750 YES 0.919 SOPYC 3/03/2009
28576 64 R ESCAPADE ELLIOTT 7 YES 0.809 CANBERRA YC 6/05/2009
28543 AUS098 R ESENTIALLY CHICKEN ESSE 855 NO 0.926   22/01/2009
28570 E760 R EVERGREEN ELLIOTT 7 YES 0.811 MH YC 27/04/2009
28551 SP7000 R EXCITABULL BULL 7000 YES 0.847 SOPYC 6/02/2009
28536 YC245 R GAME OVER ELLIOTT ESPX YES 0.899 CYCSA 20/01/2009
28553 AUS331 R GO DOGS GO MELGES 24 OD NO 0.846   18/02/2009
28575 5887 R GUILTY PLEASURES THOMPSON 7 YES 0.862 TCYC 20/05/2009
28562 GB121 R HULLABALOO ELLIOTT 7.7 YES 0.833 GBYC 24/03/2009
28550 SP7500 R INSITE RACING THOMPSON 750 YES 0.939 SOPYC 27/02/2009
28525 4586 R JASPA ELLIOTT 780 YES 0.836 QCYC 3/12/2008
28501 AUS709 R KAITO MELGES 24 OD YES 0.846 GEOGRAPHIE BAY 3/02/2009
28548 SP7015 R KEELED OVER THOMPSON 7 YES 0.855 SOPYC 18/02/2009
28521 103 R M750 M750 YES 0.860   3/12/2008
28534 AUS762 R MAKO MELGES MELGES 24 OD YES 0.846   20/01/2009
28528 101 R MARGARET ANNE DOVELL 8 YES 0.996 RQYS 5/12/2008
28542 5652 R MASSIVE RUSH ELLIOTT 780 YES 0.866 RQYS 2/02/2009
28510 AUS19 R MATILDA MELGES 24 OD YES 0.846 RQYS 20/01/2009
28516 AUS7002 R MISTER MAGOO THOMPSON 7 YES 0.859 RQYS 25/11/2008
28531 DS808 R MJR OUTRAGE PHUKET 8 YES 0.943 RMYC 13/01/2009
28502 118 R MORPHUN MASRAM 720 YES 0.745 DSC 15/09/2008
28557 599 R MUSTARD CUTTER THOMPSON 750 YES 0.938 MERSEY YC 23/03/2009
28515 Q38 R NO LIMITS STEALTH 8 YES 0.974 RQYS 17/11/2008
28561 N45 R PRETTY WOMAN  ELLIOTT 7  YES 0.802 NYC 24/03/2009
28524 1 R QUANTUM SAILS EGAN 6 YES 0.852 SYC 30/03/2009
28572 57 R QUIKSTIX ELLIOTT 7  YES 0.815   27/04/2009
28546 SP86 R R8'ED RUNNALS 8 YES 0.824   19/03/2009
28513 RQ777 R RAPTOR STEALTH 7 YES 0.948 RQYS 12/11/2008
28568 5000 R RESIN DOG MUNGRAL 7500 YES 0.897   1/04/2009
28539 7005 R ROAD WARRIORS THOMPSON 7 YES 0.838 SOPYC 4/02/2009
28511 b100 R ROCK 'N ROLL SPRINT 5.5 YES 0.796 BYS 6/11/2008
28554 AUS788 R RUM JUNGLE MELGES 24 OD NO 0.846 RFBYC 18/02/2009
28569 8003 R RUSH THOMPSON 8 YES 0.919 TYANSW 14/04/2009
28533 7018 R SALSA LOU THOMPSON 7 YES 0.866 MYC 22/01/2009
28503 SP189 R SMOKE ON THE WATER ELLIOTT 750 YES 0.815 SPOYC 17/09/2008
28566 770 R SONIC BOOM ELLIOTT 770 YES 0.838 GBYC 31/03/2009
28514 4114 R SPEED TURTLE THOMPSON 650 YES 0.838 WMYC 13/11/2008
28540 S1 R SPLASH 1 DELPHIA 24 NO 0.804   22/01/2009
28541 S2 R SPLASH 2 DELPHIA 24 NO 0.804   22/01/2009
28564 555 R STAGE 3  ELLIOTT 7.8 YES 0.843 RQYS 31/03/2009
28518 SN49 R STEEPLE JACK ELLIOTT 7 YES 0.804 RQYS 1/12/2008
28547 SP8008 R STICKY D8 SPORTS 8 YES 0.957 SOPYC 5/02/2009
28527 AUS206 R TBA MELGES 24 OD NO 0.846   20/01/2009
28563 GB7 R THE JEAN GENIE FREMANTLE 8 YES 0.806 GBYC 31/03/2009
28507 B5747 R THE WORKS ELLIOTT 770 YES 0.849 RBYC 6/05/2009
28537 SS8 R TOP GEAR SALTER/SHORT YES 0.919   22/01/2009
28560 L8 101 R TUESDAYS CHILD LIDGARD 8 YES 0.868 WYNYARD YC 23/03/2009
28505 AUS710 R VITESSE MELGES 24 OD YES 0.846 RGYC 20/01/2009
28512 B1 R VIVACE 79ER YES 0.990 SOUTHPORT YC 11/11/2008
28571 55 R WALTERTURNBULL ELLIOTT 7 YES 0.815 CANBERRA YC 27/04/2009
28545 G108 R WEAPON OF CHOICE THOMPSON 8 YES 0.910 RGYC 22/01/2009
28530 AUS215 R WHAT THA MELGES 24 OD NO 0.846   20/01/2009
28573 E58 R WOOF ELLIOTT 7 YES 0.803 RSYS 27/04/2009
28556 RF22 R XLR8 RUNNALS 8 YES 0.824 RFBYC 18/03/2009
28506 7007 R ZIP THOMPSON 7 YES 0.879 RPEYC 26/09/2008
28567 6311 R ZIPPIER THOMPSON 8 YES 0.916   31/03/2009