Club Marine - The Victorian Keelboat Website

AMS Handicaps 2008-09

 

2008-09 AMS Handicaps valid to 30th September 2009
Cert. No. Sail No REVAL Yacht Name Design Weighed? Rating Club Date  
28108 b4272 R 2XTREME ADAMS 10 YES 0.857 BYS 2/02/2009  
28122 Sm3800 R 38 DEGREES SOUTH SYDNEY 38 NO 0.989 SYC 23/09/2008  
28091 Sm35 R ABSOLUT ARCHAMBAULT YES 0.908 SYC 15/09/2008  
28193 R106 R ADAMANT ADAMS 10.6 NO 0.911 RYCV 8/12/2008  
28046 S16 R ADDICTION INGLIS 37 YES 0.937 RMYS 15/09/2008  
28039 AUS216 R AFFIRMATIVE ACTION 11 METRE YES 0.929 SYC 15/09/2008  
28113 H4295 R AIRFRAME CAPE 31 YES 0.878 HBYC 19/01/2009  
28194 Sm1400 R ALEX-TEAM MACADIE JONES 45 YES 1.042 SYC 22/12/2008  
28147 Sm178 R ALIBI SYDNEY 36 CR YES 0.949 SYC 1/10/2008  
28013 R880 R ALIEN LIDGARD 36  YES 0.897 RYCV 15/09/2008  
28080 RQ 48 R ANDROMEDA FARR 11.6 (38) NO 0.866 DSC 15/09/2008  
28117 b382 R ANOTHER FINE MESS ADAMS 10 YES 0.871 BYS 22/09/2008  
28157 R21 R APACHE ADAMS 10 YES 0.888 RYCV 7/10/2008  
28125 M3170 R ARABELLE BENETEAU FIRST 31.7 YES 0.815 MYC 31/10/2008  
28121 Sm1152 R ASSAILANT S80 YES 0.800 SYC 30/09/2008  
28052 B331 R AUDACIOUS SYDNEY 38 NO 0.989 RBYC 15/09/2008  
28032 3041 R AUSSIE ACTION TIMPENNY 670 YES 0.687 BYS 16/02/2009  
28049 S55 R AVANALE DEFIANCE 30 YES 0.737 RMYS 15/09/2008  
28182 Sm377 R BACARDI PETERSON 44 YES 0.932 SYC 13/11/2008  
28076 Sm6031 R BALI DANCER FARR 1020 YES 0.819 SYC 10/11/2008  
28055 Sm424 R BARNSTORMER BAVARIA 42 MATCH  YES 0.972 SYC 15/09/2008  
28180 Sm5533 R BARYNIA CAVALIER 350 YES 0.859 SYC 10/11/2008  
28198 B2700 R BELLE IY 60 NO 1.164 RBYC 23/12/2008  
28207 S37 R BEYOND OUTRAGEOUS INGLIS 37 NO 0.966 RMYS 6/01/2009  
28043 AUS214 R BLUE CHIP 11 METRE YES 0.929 SYC 15/09/2008  
28086 G6 R BLUE EAGLE CORD 32 YES 0.807 RGYC 15/09/2008  
28210 R22 R BOMBORA LYONS 40 YES 1.026 RYCV 19/02/2009  
28186 M70 R BUCCANEER S80 YES 0.796 MYC 14/11/2008  
28150 R9006 R BULLET BULL 9000 YES 0.910 RYCV 2/10/2008  
28184 b200 R BULLSHOT SOLING NO 0.779 BYS 13/11/2008  
28187 b114 R BUNRATTY CASTLE 650 YES 0.733 BYS 20/11/2008  
28075 S6 R BUSHIDO 3/4 TON YES 0.837 RMYS 15/09/2008  
28065 AUS215 R CALYPSO 11 METRE YES 0.927 BYS 15/09/2008  
28109 Sm500 R CAN CAN BENETEAU FIRST 34.7 YES 0.867 SYC 17/09/2008  
28138 Sm8521 R CARBINE YOUNG 88 YES 0.805 SYC 30/09/2008  
28208 H54 R CAREENING COVE MARAUDER 27 YES 0.657 HBYC 19/01/2009  
28066 80 R CENTREFOLD S80 YES 0.804 DSC 15/09/2008  
28029 Sm2 R CHALLENGE SYDNEY 38 NO 0.992 SYC 1/12/2008  
28134 S101 R CHARDONNAY CARTER 30 YES 0.746 RMYS 30/09/2008  
28068 b40 R CHLOE S & S 36 YES 0.849 BYS 15/09/2008  
28088 R33 R CHUTZPAH CAPRICE 40 YES 1.065 RYCV 15/09/2008  
28195 G5038 R CINQUANTE SYDNEY 38 YES 0.993 RGYC 11/12/2008  
28071 B131 R CLEMENTINE III S & S 39 YES 0.845 RBYC 15/09/2008  
28083 AUS6151 R CLEOPATRA MUMM 30 NO 0.938 SYC 15/09/2008  
28143 Sm3838 R CLOCKWORK SYDNEY 38 NO 0.989 SYC 30/09/2008  
28061 S32 R CLUB COMEDIE SUNFAST 32 NO 0.814 RMYS 15/09/2008  
28027 R303 R COCO BENETEAU 32S5 YES 0.785 RYCV 15/09/2008  
28081 H447 R COOL CHANGE NORTHSHORE 33 NO 0.807 HBYC 30/09/2008  
28114 S10 R CORNICHE DEFIANCE 30 NO 0.768 RMYS 18/09/2008  
28126 R149 R COUSIN IT ADAMS 10.6 YES 0.928 RYCV 26/09/2008  
28164 M4567 R CYRENE DEFIANCE 30 YES 0.755 MYC 9/10/2008  
28111 H2621 R DEJA BLUE NORTHSHORE 33 YES 0.796 HBYC 18/09/2008  
28059 Sm98 R DELL ERA CARTER 33 YES 0.796 SYC 15/09/2008  
28145 Sm89 R DELPHIS 1/2 TONNER YES 0.810 SYC 30/09/2008  
28093 B143 R DOUBLE MALT LOTUS 9.2 YES 0.776 RBYC 15/09/2008  
28099 R16 R EMPARA SYDNEY 32 YES 0.890 RYCV 15/09/2008  
28146 R67 R ENESEAY PETERSON 43 YES 0.897 RYCV 30/09/2008  
28172 R947 R ESPRESSO S80 YES 0.801 RYCV 20/10/2008  
28140 H380 R ESPRIT S80 YES 0.797 HBYC 30/09/2008  
28200 b84 R EVA BINKS 30 NO 0.784 BYS 22/12/2008  
28119 R1121 R EXECUTIVE DECISION ADAMS 10 YES 0.889 RYCV 22/09/2008  
28011 G4646R R EXTASEA DK46 YES 1.084 RGYC 15/09/2008  
28130 G601 R FABULOUS ACTION ADAMS 10.6 YES 0.915 RGYC 27/11/2008  
28014 Sm3107 R FADE 2 GRAY BENETEAU FIRST 31.7 YES 0.807 SYC 15/09/2008  
28019 H1828 R FELISSITY COMPASS 28 YES 0.700 HBYC 15/09/2008  
28024 Sm441 R FINAL FLING YOUNG 88 YES 0.813 SYC 15/09/2008  
28078 b90 R FINGAL BAY NORTHSHORE 27 NO 0.721 BYS 15/09/2008  
28002 Sm3550 R FLEEKA BENETEAU  35S5 YES 0.817 SYC 15/09/2008  
28132 B25 R FLYING FOX FLYING 25 YES 0.829 RBYC 30/09/2008  
28022 R968 R FOOTLOOSE NOELEX 25 YES 0.717 RYCV 15/09/2008  
28050 Sm7314 R FORZADO FARR 1020 YES 0.815 SYC 15/09/2008  
28170 AUS203 R FRENZY 11 METRE YES 0.926 SYC 16/10/2008  
28085 Sm96 R FREQUENT FLYER ELIOTT 9.6 YES 0.896 SYC 1/10/2008  
28211 Sm433 R FULL CIRCLE COLE 43 NO 0.837 SYC 6/03/2009  
28096 Sm600 R FUN AND GAMES LIDGARD 35  YES 0.884 SYC 15/09/2008  
28056 Sm278 R GALATEA S111 YES 0.861 SYC 15/09/2008  
28174 M9000 R GEOMATIC JOKER JARKAN 39 YES 0.986 MYC 24/10/2008  
28135 S14 R GIENAH SEAQUEST RP 36 YES 0.961 RMYS 30/09/2008  
28062 R111 R GODZILLA HICK 31 YES 0.888 RYCV 23/09/2008  
28129 Sm228 R GOOD NEWS FARR 37 YES 0.862 SYC 29/09/2008  
28015 3008 R HELIOS TIMPENNY 6 YES 0.685 BYS 15/09/2008  
28131 R5 R HICK-UP HICK 7.5 YES 0.885 RYCV 16/02/2009  
28021 Sm50 R HORIZON SPRINT RADFORD 35L YES 0.925 SYC 15/09/2008  
28041 H2 R HOT CHOCOLAT KOALA 24 YES 0.702 HBYC 15/09/2008  
28095 B67 R HOT SHOT S80 YES 0.809 RBYC 15/09/2008  
28199 S13 R HOW BIZARRE WHITING 36 YES 0.893 MYC 16/12/2008  
28103 Sm5508 R HUSH CAVALIER 350 YES 0.861 SYC 23/01/2009  
28098 AUS201 R HYPERACTIVE J24 NO 0.785 SYC 15/09/2008  
28139 Sm945 R IDA SWARBRICK S945 YES 0.816 SYC 30/09/2008  
28168 AUS6 R ILLUSION ETCHELLS NO 0.757 BYS 13/10/2008  
28102 Sm1104 R IMAGINER S80 YES 0.806 SYC 16/09/2008  
28060 R132 R IMPARA II SPACESAILOR 24 YES 0.702 RYCV 15/09/2008  
28197 B88 R INGENUE JEANNAEU SUNFAST 40 NO 0.847 RBYC 16/12/2008  
28082 Sm288 R INTRUSION S80 YES 0.805 SYC 15/09/2008  
28162 Sm80 R JACK TAR S80 YES 0.805 SYC 8/10/2008  
28190 M41 R JENSMINC S80 YES 0.799 MYC 25/11/2008  
28005 6544 R JET JS9000 YES 0.884 CYCA 15/09/2008  
28163 B2 R JUST A MINOR HICKUP HICK 39 YES 0.993 RBYC 12/10/2008  
28124 AUS6100 R K2 MUMM 30 NO 0.940 SYC 25/09/2008  
28142 H604 R KNOT A CLEW CARTER 30 YES 0.757 HBYC 30/09/2008  
28007 R41 R LAURELLE FARR 42 YES 1.017 RYCV 15/09/2008  
28044 Sm367 R LEBROK BENETEAU 36S7 YES 0.853 SYC 15/09/2008  
28033 H2002 R LEETO BENETEAU FIRST 36.7 YES 0.867 HBYC 15/09/2008  
28133 B353 R MAGAZAN 53 FARR 1104 (36) YES 0.832 RBYC 16/10/2008  
28156 R374 R MAGIC BULLET CAVALIER 350 YES 0.878 RYCV 7/10/2008  
28217 M103 R MALICE SIGMA 38 YES 0.858 MYC 13/05/2009  
28179 b588 R MALLANA NICHOLSON 32 NO 0.713 BYS 7/11/2008  
28220 S102 R MASUMI ENDEAVOR 24 NO 0.670 RMYS 20/05/2009  
28089 S8640 R MATADOR BULL 9000 YES 0.938 RMYS 15/09/2008  
28003 Sm3200 R MELALEUCA SYDNEY 32 NO 0.882 SYC 15/09/2008  
28185 R450 R MERCEDES III ONE OFF YES 0.835 RYCV 14/11/2008  
28175 M8338 R MIDNIGHT RAMBLER HICK 35 YES 0.927 MYC 24/10/2008  
28203 b311 R MISS ALLY BENETEAU OCEANIS 311 NO 0.772 BYS 23/12/2008  
28192 NX981 R MISTY BLUE NOELEX 25 YES 0.723 BYS 4/12/2008  
28063 S8000 R MOOD INDIGO S80 YES 0.799 RMYS 6/05/2009  
28097 S38 R MOOMBA SAVAGE 42 NO 0.824 RMYS 15/09/2008  
28216 M63 R MORNING LIGHT SEEGER 24 YES 0.722 MYC 6/05/2009  
28092 B3 R NO FEARR COOKSON  12 YES 1.001 RBYC 17/12/2008  
28038 1573 R NO STRINGS ATTACHED NOELEX 30 YES 0.824 MYC 15/09/2008  
28074 M661 R NOELEEN II M & W 32 YES 0.779 MYC 15/09/2008  
28212 R141 R NOUANNIE SCAMPI MK 4 YES 0.747 RYCV 16/03/2009  
28154 H50 R ONEDIN ENDEAVOUR 26 YES 0.692 HBYC 3/10/2008  
28016 H341 R ORLAN NORTHSHORE 340 YES 0.792 HBYC 15/09/2008  
28116 H76 R PURE LOGIC NORTHSHORE 27 YES 0.725 HBYC 22/09/2008  
28009 G5698 R QUASAR MOTTLE 27 YES 0.699 RGYC 15/09/2008  
28037 B6505 R RECKLESS BAVARIA MATCH 35 YES 0.861 RBYC 21/11/2008  
28160 H10 R RECYCLED RECREATION 1/2 TON YES 0.801 HBYC 7/10/2008  
28128 S90 R RED DOG ADAMS 10 CRUISER YES 0.827 RMYS 29/09/2008  
28188 R484 R RED SKY@NIGHT CAVELIER 37  YES 0.804 RYCV 20/11/2008  
28165 B59 R REDLINE JEANNEAU SUNFAST 36 YES 0.856 RBYC 9/10/2008  
28137 S62 R REMEDY ARCHAMBAULT YES 0.901 RMYS 30/09/2008  
28178 B26 R REVERIE BENETEAU FIRST 45 YES 1.015 RBYC 6/11/2008  
28001 Sm3929 R RHIANNON JARKAN 925 YES 0.775 SYC 12/10/2008  
28034 B347 R ROGUE TRADER BENETEAU FIRST 34.7 NO 0.874 RBYC 17/12/2008  
28101 M415 R ROUSEABOUT 3 INGLIS/JONES 39 YES 1.002 MYC 30/01/2009  
28112 Sm186 R RUTHLESS NORTHSHORE 38 YES 0.854 SYC 18/09/2008  
28084 S191 R SALAMANDER III ADAMS 10 YES 0.885 RMYS 15/09/2008  
28006 R632 R SALTY DOG BENETEAU FIRST 31.7 YES 0.815 RYCV 15/09/2008  
28213 S216 R SAN MIGUEL ADAMS 36 YES 0.834 RMYS 19/03/2009  
28204 H132 R SAND PIPER NORTHSHORE 33 NO 0.813 HBYC 23/12/2008  
28023 M89 R SANJURO 1/2 TON NO 0.755 MYC 15/09/2008  
28118 H1365 R SAVAGE 3/4 TON YES 0.836 HBYC 22/09/2008  
28048 M1621 R SAY NO MORE NOELEX 30 YES 0.803 DSC 15/09/2008  
28090 Sm6083 R SCARLET RUNNER SYDNEY 38 YES 0.988 SYC 19/01/2009  
28183 b3943 R SCHNELL DEHLER 34 NO 0.796 BYS 13/11/2008  
28171 S91 R SEA EAGLE ELIOTT 1050 NO 0.911 RMYS 20/10/2008  
28202 8044` R SEA SOAR CLUBMAN 8 CRUISING YES 0.779 BYS 23/12/2008  
28215 M406 R SEDUCTION LIDGARD 34 YES 0.834 MYC 6/05/2009  
28040 R32747 R SERENITY III ONE OFF YES 1.006 RYCV 15/09/2008  
28045 S363 R SERIFA SAVAGE NO 0.735 MYC 15/09/2008  
28181 R445 R SERIFA II ROSS 930 YES 0.852 RYCV 12/11/2008  
28094 R3734 R SERIOUS YAHOO II S80 YES 0.803 RYCV 15/09/2008  
28219 M330 R SHAMROCK RP46 YES 1.130 MYC 19/05/2009  
28053 Sm101 R SHENANDOAH II S & S 34 YES 0.802 SYC 15/09/2008  
28167 Sm6115 R SIERRA CHAINSAW SYDNEY 38 NO 0.989 SYC 13/10/2008  
28026 S28 R SILHOUETTE SOUTHERN OCEAN 32 YES 0.798 RMYS 15/09/2008  
28020 S425 R SILICON CHIP BENETEAU FIRST CLASS 10 YES 0.874 RMYS 15/09/2008  
28012 S2 R SILK RADFORD SPRINT YES 0.925 RMYS 15/09/2008  
28051 M180 R SILVERADO MULL 31 YES 0.812 MYC 15/09/2008  
28025 S350 R SIREN CAVALIER 350 YES 0.866 RMYS 15/09/2008  
28141 M398 R SKIPJACK S80 YES 0.805 MYC 30/09/2008  
28196 H777 R SLINKY MALINKY NORTHSHORE 370 SPORT YES 0.904 HBYC 12/12/2008  
28127 Sm1100 R SMOOTH CRIMINAL SHOCKWAVE 36 YES 1.008 SYC 16/02/2009  
28151 b745 R SPECTRUM  1/4 TON YES 0.753 BYS 2/10/2008  
28205 R30 R SPECULATION NOELEX 30 YES 0.822 RYCV 5/01/2009  
28047 S694 R SPELLBOUND DUBOIS 34 YES 0.842 RMYS 15/09/2008  
28073 G1 R SPIRIT J35 YES 0.941 RGYC 15/09/2008  
28155 R1200 R SPIRIT OF DOWNUNDER CAMERON/DEL12 YES 1.027 RYCV 22/12/2008  
28161 G5901 R SPIRIT OF RANI JEANNEAU SUNFAST 36 NO 0.842 RGYC 19/01/2009  
28072 Sm9800 R SPORTSCAR THOMPSON 980 YES 0.949 SYC 25/11/2008  
28064 Sm927 R SS FEATHERSWORD ARMITAGE 30 YES 0.863 SYC 15/09/2008  
28110 Sm1347 R STITCHED UP BENETEAU FIRST 34.7 YES 0.875 SYC 17/09/2008  
28067 b191 R STREETS AHEAD DUNCANSON OFFSHORE 30 YES 0.806 BYS 15/09/2008  
28008 R25 R SURPRISE BORRENSEN 10 YES 0.837 RYCV 15/09/2008  
28054 b368 R SWISH ROSS 780 NO 0.782 BYS 15/09/2008  
28158 R336 R SWORDFISH TROMBONE M.D.B. 36 YES 0.939 RYCV 7/10/2008  
28209 AUS150 R SYNERGY MUMM 30 NO 0.942   20/01/2009  
28189 S197 R TAKE FIVE SWARBRICK S97 YES 0.848 SYC 21/11/2008  
28166 S800 R TAKE ONE S80 YES 0.802 RMYS 9/10/2008  
28173 b2 R TEN TOO ADAMS 10 YES 0.863 BYS 17/12/2008  
28176 H101 R TEVAKE II ONE OFF YES 1.002 HBYC 18/12/2008  
28077 H6336 R THE BOOKMAKER NORTHSHORE NSX36 YES 0.938 HBYC 15/09/2008  
28214 3330 R THE CLEANING LADY S80 YES 0.802 DSC 21/04/2009  
28144 R945 R THE LUGE JS8000 YES 0.861 RYCV 30/09/2008  
28148 6107 R THE SECRETARY J44 YES 0.967 SYC 1/10/2008  
28028 G241 R TIERCEL CURRAWONG 30 YES 0.752 RGYC 15/09/2008  
28070 Sm117 R TILTING AT WINDMILLS JOHN DORY 41 YES 0.899 SYC 15/09/2008  
28079 R1060 R TOMCAT ADAMS 10.6 YES 0.918 RYCV 15/09/2008  
28149 Sm5050 R TONIC BENETEAU FIRST 31.7 NO 0.806 SYC 1/10/2008  
28152 R363 R TOP GUN ADAMS 10 YES 0.854 RYCV 11/05/2009  
28035 M14 R TOTAL ECLIPSE HOLLAND 30 YES 0.760 MYC 15/09/2008  
28218 B1151 R TRIVIAL PURSUIT ADAMS 10 CRUISER YES 0.839 DSC 14/05/2009  
28069 H602 R TURBO ADAMS 11.9 YES 0.908 HBYC 15/09/2008  
28057 AUS219 R ULTIMATE TUNE 11 METRE YES 0.933 SYC 15/09/2008  
28169 B120 R UNDER CAPRICORN BORRESEN B12 YES 0.899 RBYC 15/10/2008  
28031 b18 R UP 'N GO S80 YES 0.799 BYS 15/09/2008  
28042 Sm88 R UPBEAT BENETEAU FIRST 36.7 YES 0.867 SYC 15/09/2008  
28206 G78 R URGENCE S80 YES 0.816 RGYC 5/01/2009  
28159 Sm748 R VAPOUR TRAIL FARR 1020 YES 0.809 SYC 7/10/2008  
28105 R205 R WAKE HICK 31 YES 0.887 RYCV 17/09/2008  
28107 222 R WAR GAMES FARR 40OD NO 1.055 RYCT 17/09/2008  
28018 Sm6142 R WATERMARK II YOUNG 88 YES 0.812 SYC 15/09/2008  
28030 Sm220 R WAVELENGTH FARR 1020 YES 0.818 SYC 15/09/2008  
28010 M123 R WILD GOATS SYDNEY 36 CR YES 0.951 MYC 15/09/2008  
28136 Sm360 R WILD SIDE SYDNEY 36 CR YES 0.946 SYC 30/09/2008  
28100 b43995 R WILDERNESS WEAR CATALINA 37 NO 0.860 BYS 15/09/2008  
28153 Sm3639 R WIND SPEED SYDNEY 36 CR YES 0.949 SYC 2/10/2008  
28036 M5 R WINDSONG OF MORNINGTON HUNTER 410 YES 0.830 MYC 15/09/2008  
28058 R196 R WINSOME JEANNEAU YES 0.902 RYCV 15/09/2008  
28017 S5 R WISE OF TIME FARR 11.6 (38) YES 0.881 RMYS 2/12/2008  
28115 S163 R WOODSTOCK HOLLAND 25 1/4 T NO 0.727 RMYS 28/01/2009  
28106 b363 R XTREME ADAMS 10 YES 0.860 BYS 23/03/2009  
28120 Sm6886 R YOUNG LION YOUNG 88 YES 0.812 SYC 22/09/2008